2025 Ohio Selected Jug Sales Results – Top Buyers
 Buyer [Amount/#Sold]Day 1Total
GREG LUTHER $553,000 8 $553,000 8
BURKE RACING STABLE LLC $342,000 7 $342,000 7
REIJO LILJENDAHL $310,000 2 $310,000 2
CORY DEYERMAND, AGENT FOR DAVID KAPP $307,000 8 $307,000 8
ERV MILLER, AGENT FOR DR. ANTHONY LOMBARDI $297,000 4 $297,000 4
WILLIAM HARTT $293,000 6 $293,000 6
WAYNE MAST JR. $292,000 8 $292,000 8
HATFIELD STABLES $285,000 5 $285,000 5
ROSY WEAVER $270,000 10 $270,000 10
DALTON WALLS, AGENT $248,000 6 $248,000 6
CHRISTOPHER BEAVER $212,000 6 $212,000 6
THE STABLE INTERNATIONAL RACING CORP. $204,000 10 $204,000 10
JOYCE MCCLELLAND & LARRY WILLS $200,000 1 $200,000 1
JEFF FOUGHT RACING $182,000 3 $182,000 3
VIRGIL MORGAN JR., AGENT $177,000 3 $177,000 3
SUMMIT BLOODSTOCK, AGENT FOR JEFF BERGER $177,000 5 $177,000 5
ANETTE LORENTZON $172,000 2 $172,000 2
ERV MILLER, AGENT $172,000 5 $172,000 5
DAVID J. MCELRATH $167,000 3 $167,000 3
VERNON BEACHY $150,000 4 $150,000 4
RYAN MILLER $135,000 3 $135,000 3
KAYNE KAUFFMAN $120,000 2 $120,000 2
BOOTVILLE STABLE $118,000 2 $118,000 2
HERMAN & MORGAN HAGERMAN $109,000 5 $109,000 5
STEVEN CARTER $106,000 3 $106,000 3
TD TROT LLC $94,000 2 $94,000 2
BEN FOOR $93,000 3 $93,000 3
RYAN HOLTON $92,000 2 $92,000 2
VIRGIL MORGAN, AGENT FOR LARRY MILLS $92,000 1 $92,000 1
ALL IN RACING LLC $70,000 3 $70,000 3
BRIAN BROWN $70,000 2 $70,000 2
RON POTTER, AGENT $65,000 2 $65,000 2
HUTCHISON HARNESS LLC $62,000 2 $62,000 2
VERNON BEACHY, AGENT FOR RICHARD GUTNICK $60,000 1 $60,000 1
HUGH BEATTY $55,000 1 $55,000 1
LEVAN STABLES $54,000 5 $54,000 5
CHRIS TULLY, AGENT $52,000 2 $52,000 2
JOE LUCAS $51,000 2 $51,000 2
JIM CRAWFORD $50,000 2 $50,000 2
GARRY MARTIN $50,000 2 $50,000 2
MIKE ABBASI $45,000 1 $45,000 1
KATHY SMITH $45,000 1 $45,000 1
DAN VENIER $45,000 1 $45,000 1
MILES WOLLAM $45,000 1 $45,000 1
NISONGER STABLE LLC $43,000 2 $43,000 2
JULIE ANN SWEET $43,000 1 $43,000 1
ALWAYS ACES $42,000 1 $42,000 1
MILTON J. LEEMAN $40,000 1 $40,000 1
JEFF NISONGER, AGENT FOR OUR THREE SONS $40,000 1 $40,000 1
ROBERT KLINE $37,000 1 $37,000 1
THOMAS SVENSEN, AGENT $37,000 2 $37,000 2
STEVE SCHOEFFEL $36,000 2 $36,000 2
ACADIA FARMS INC. $35,000 1 $35,000 1
ROBERT BROOKS $35,000 1 $35,000 1
TYLER GEORGE $35,000 1 $35,000 1
TRIPLE JJJ STANDARDBRED RACING CO. $35,000 2 $35,000 2
WILLIAM DONOVAN $33,000 1 $33,000 1
STACEY CORRIE $32,000 1 $32,000 1
ADAM FRIEDLAND $32,000 1 $32,000 1
RON RUST $32,000 1 $32,000 1
BRET SCHWARTZ, AGENT $31,000 2 $31,000 2
BURKE RACING LLC $30,000 1 $30,000 1
MICK FOSTER $30,000 1 $30,000 1
JESSICA MCCOWN $30,000 1 $30,000 1
TIM OTTESEN $30,000 1 $30,000 1
DONALD E. ROBINSON $30,000 1 $30,000 1
DUSTIN ARLEDGE, AGENT $28,000 1 $28,000 1
JENNIFER BROWN $28,000 1 $28,000 1
DANNY COLLINS $28,000 1 $28,000 1
ROBERT A. KLINE $28,000 2 $28,000 2
CHAD FOULK, AGENT FOR TOM CERASO $27,000 1 $27,000 1
PAIGE MERRILL, AGENT FOR ROYAL WIRE PRODUCTS $27,000 1 $27,000 1
RANDY T. YOUNG STABLES LLC $27,000 1 $27,000 1
LARRY SIX $26,000 1 $26,000 1
LAWRENCE ANGELLO $25,000 1 $25,000 1
MARK MYERS $25,000 1 $25,000 1
PAUL W. PHILLIPS, AGENT $25,000 1 $25,000 1
DARREN DOWLER $24,000 2 $24,000 2
CHRISTI NOBLE - NORMAN RAE RACING LLC $24,000 2 $24,000 2
JEFF NISONGER, AGENT FOR KATHY GORBY $23,000 1 $23,000 1
STORM HAVEN LLC $23,000 2 $23,000 2
BRENDA BATES $22,000 1 $22,000 1
HERMAN HAGERMAN $22,000 1 $22,000 1
JUGHEAD STABLES LLC $22,000 1 $22,000 1
BRUCE L. WALLS, AGENT $22,000 1 $22,000 1
TYLER BATES, AGENT FOR JOEL SHIVAK $20,000 1 $20,000 1
TYLER BATES $19,000 1 $19,000 1
TERRY SKINNER $18,000 1 $18,000 1
WILLIAM WEBB $18,000 1 $18,000 1
RONNIE GILLESPIE $17,000 1 $17,000 1
RICK ESTLE $16,000 2 $16,000 2
CASS Gallagher $16,000 1 $16,000 1
JONAS MILLER $16,000 1 $16,000 1
STACEY CURRIE $15,000 1 $15,000 1
TOMMY L. DAWSON $15,000 1 $15,000 1
CHAD FOULK $15,000 1 $15,000 1
JP RACING LLC $15,000 1 $15,000 1
CHRIS SHORT, AGENT FOR CAMERON ROBERTS $15,000 1 $15,000 1
MICHAEL D. Sowers $15,000 1 $15,000 1
KIM DAILEY $14,000 1 $14,000 1
JACOB MILLER $14,000 1 $14,000 1
STEPHEN REIS $14,000 1 $14,000 1
WAYNE BOWMAN $13,000 1 $13,000 1
ERV MILLER, AGENT FOR KEN DUFFY $13,000 1 $13,000 1
GALLIERS RACING LLC $12,000 1 $12,000 1
JUSTIN S. HALL, AGENT $12,000 1 $12,000 1
JP STABLES $12,000 1 $12,000 1
SCOTT MOGAN $12,000 1 $12,000 1
EDWARD L. RICHARDS $12,000 1 $12,000 1
ROY THACKER $12,000 1 $12,000 1
ROD ALLUMS, JR $11,000 1 $11,000 1
MICHAEL BRADLEY $11,000 1 $11,000 1
RON P. SALCEDO $11,000 1 $11,000 1
BUENA VISTA HOLDINGS LLC $10,000 1 $10,000 1
JAY M. BURKHOLDER $10,000 1 $10,000 1
VIVKI FRYE $10,000 1 $10,000 1
JUSTIN IRVINE $10,000 1 $10,000 1
NATHAN N. MILLER $10,000 1 $10,000 1
ANDRE NARED $10,000 1 $10,000 1
ERIC NESSELROAD $10,000 1 $10,000 1
ADAM SHORT $10,000 1 $10,000 1
MARK WINTERS, AGENT $10,000 1 $10,000 1
DANIEL DALEY $9,000 1 $9,000 1
RYAN HOUSEHOLDER $9,000 2 $9,000 2
JEFF NISONGER, AGENT FOR MYRON KOESTER $9,000 1 $9,000 1
CARSON CONRAD $8,000 1 $8,000 1
E G TROT LLC $8,000 1 $8,000 1
JOSEPH R. MILLER $8,000 1 $8,000 1
STEPHEN SEXTON $8,000 1 $8,000 1
CRAIG BOWMAN $7,000 1 $7,000 1
ALAN HERSHBERGER $7,000 1 $7,000 1
RICK OWINGS $7,000 1 $7,000 1
JONAS C. $6,000 1 $6,000 1
DAVID JURY $6,000 1 $6,000 1
ANDREW MALONE $6,000 1 $6,000 1
DEE TEIXEIRA $6,000 1 $6,000 1
MARK WINTERS $6,000 1 $6,000 1
LUCKY LABLE TABLE / ZACK TACKETT $5,000 1 $5,000 1
DAN MILLER $5,000 1 $5,000 1
RYAN R. STAHL $5,000 1 $5,000 1
CHARLES TAYLOR $5,000 1 $5,000 1
RANGER STECK, AGENT $4,000 1 $4,000 1