![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Indiana Premier Yearling SaleFriday, September 23 & Saturday,
September 24, 2011
Consignor Roster
Click on the HIP# for the pedigree.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBY STABLES, LTD. | |||||
| 128 | Jailhouse Princess | BF | Jailhouse Jesse | American Queen | |
| BLACK CREEK FARM | |||||
| 22 | Herbs And Spices | BF | Here Comes Herbie | Bella Rose | |
| 77 | Miss Herbie | BrF | Here Comes Herbie | California Girl | |
| 79 | Better Than Dreams | BF | Here Comes Herbie | Deean Dream | |
| 163 | Bambi's Escalade | BF | Here Comes Herbie | Dusty Lane Bambi | |
| 28 | Total Abstinence | BF | Always A Virgin | Fedorov | |
| 116 | Mowin Them Down | BF | Super Ben Joe | J L Bystem Pathway | |
| 186 | Elegant Style | BrF | Elegant Man | Kapalua Kaumuku | |
| 189 | Here Comes Linda | BF | Here Comes Herbie | Linda Claire | |
| 3 | Natural Herbie | BlkC | Here Comes Herbie | Ljanearl | |
| 66 | Red Hot Herbie | BrC | Here Comes Herbie | Six Red | |
| 180 | Here Comes Orpha | BF | Here Comes Herbie | Tequila Sunshine | |
| BLACK CREEK FARM, AGENT FOR CONQUEST ACRES | |||||
| 63 | Miss Sand Shooter | BF | Sand Shooter | Ideal Gigi | |
| 29 | Mr Jesse | BC | Jailhouse Jesse | Long Lane | |
| 57 | Hoosier Art | BC | Artstanding | Miss Paper Wazoo | |
| BLACK CREEK FARM, AGENT FOR DIAMOND RIDGE FARM | |||||
| 109 | Jesse's Story | BF | Jailhouse Jesse | Story Book Land | |
| BLACK CREEK FARM, AGENT FOR BENJAMIN GRABER | |||||
| 35 | Rockin Roll Hall | BlkF | Rocky Balboa | Carolina Hall | |
| 85 | Jailhouse Jessica | BF | Jailhouse Jesse | Kingsgold Hanover | |
| 19 | Bugoff | BG | Sand Shooter | Lady Nelson | |
| 203 | True Shooter | BrF | Sand Shooter | Quest For Truth | |
| 151 | T B Cruiser | BG | Sand Shooter | Sign Of Class | |
| 236 | Nightcrawler | BrF | Art's Chip | Talbot Special | |
| 113 | King Jesse | BG | Jailhouse Jesse | The Sweet Life | |
| 232 | Sonofalover | BrG | Majestic Son | Where'slovers'lane | |
| BLACK CREEK FARM, AGENT FOR HICKORY HOLLOW STABLES | |||||
| 11 | Jailhouse Tapestry | BrF | Jailhouse Jesse | Miss Tapestry | |
| 120 | Taran's Shooter | BrF | Sand Shooter | Taran Loose | |
| 141 | Black Palone | BrF | Dave Panlone | Taranup | |
| BLACK CREEK FARM, AGENT FOR MARTINEZ EQUINE | |||||
| 60 | Heffmart | BrC | Here Comes Herbie | Emma Rules | |
| 182 | The Special One | BC | SJ's Caviar | Samantha Yorktowne | |
| 231 | Star Whitley | BC | Four Starzzz Shark | Whitley's Scooter | |
| BLACK CREEK FARM, AGENT FOR JAMES J. MILLER | |||||
| 38 | Always Jimmy Ray | BC | Always A Virgin | Very Posh | |
| BLACK CREEK FARM, AGENT FOR JONAS R. MILLER | |||||
| 250 | Ap Mischief | BF | A P Lindy | Michelles Mischief | |
| BLACK CREEK FARM, AGENT FOR SILVER LINDEN FARMS | |||||
| 82 | Givherbiethecredit | BC | Here Comes Herbie | Secret Choice | |
| BLACK CREEK FARM, AGENT FOR STEVE H. STEWART | |||||
| 50 | Parthenon | BC | Justice Hall | Athens | |
| 127 | Barras | BF | Jailhouse Jesse | Las Ventanas | |
| BLACK CREEK FARM, AGENT FOR MAHLON O. YODER | |||||
| 148 | Royal Misty | BF | Ilooklikemymom | Jayport Royal T | |
| BLUE RIDGE STANDARDBRED FARM | |||||
| 222 | Blueridge Ritzy | BlkF | Abc Garland | Blueridge Elegance | |
| 242 | Blueridge Adilene | BF | Canyon Wind | Sure Shot | |
| 266 | Blueridge Casino | BC | Majestic Blue | Tarot Reader | |
| ERNEST G. BONTRAGER | |||||
| 162 | Kays Luckyday | BrF | Make My Day | Kayceracera | |
| EDWARD L. BROWN | |||||
| 214 | Virgin Mink | BlkF | Always A Virgin | Minks Quest | |
| DOJEA STABLES | |||||
| 129 | Dojea Looker | BC | Got That Look | B L Sugar An Spice | |
| 256 | Dojea Dooley | BlkC | Pro North | Deck House | |
| 44 | Dojea Kid | BC | Cincinnati Kid | Euro Chic | |
| 73 | Dojea Fox | BF | Cincinnati Kid | Fox Valley Payback | |
| 239 | Dojea Dan | BlkC | Allamerican Captor | Fudge Cake | |
| 125 | Dojea Maidscaptor | BC | Allamerican Captor | Maid's Last Work | |
| 41 | Dojea Lilly | BF | Cincinnati Kid | Oaklea Fern | |
| 97 | Dojea Alvalanche | BF | Allamerican Captor | Personal Hug | |
| 152 | Dojea Queen | BF | Got That Look | She's Too Vain | |
| 241 | Dojea Smith | RoC | Gunthatwonthewest | Southwind Tiki | |
| 169 | Dojea Nodoze | BC | Cincinnati Kid | Talkinginmysleep | |
| 25 | Dojea Dove | BF | Cincinnati Kid | Victory Love | |
| 9 | Dojea Lanes Captor | BC | Allamerican Captor | Westedge Lane | |
| DUSTY LANE FARMS | |||||
| 243 | Astreo's Love | BC | Make My Day | Luvsux Bluegrass | |
| FREEDOM HILL FARMS | |||||
| 204 | Positively Perfect | BC | Always A Virgin | Art Impression | |
| 172 | Imtheownerthatswhy | BF | Always A Virgin | Limelight Lucy | |
| 143 | Volleyball Star | BF | Always A Virgin | Varsity Blues | |
| HICKORY LANE HORSE FARM | |||||
| 14 | Trainedfordancin | BF | Trainforthefuture | Dances On Air | |
| 96 | Hot N Shooting | BC | Sand Shooter | Luftpansa | |
| 47 | Jessie E | BF | Jailhouse Jesse | Marty E | |
| 61 | Dontgetinmychips | BF | Dontgetinmyway | Sweet Potato Chips | |
| 71 | Three Shooter | BC | Sand Shooter | Three Potato | |
| HICKORY LANE HORSE FARM, AGENT FOR CINDER LANE FARM | |||||
| 130 | Cinder Lane Levi | BC | Sand Shooter | Hilda Hylight | |
| HICKORY LANE HORSE FARM, AGENT FOR EMERALD HIGHLANDS FARM | |||||
| 67 | Fancy Colt | BC | Always A Virgin | Fanciful Hanover | |
| 119 | Mister Virgin | BrC | Always A Virgin | Miss Picasso | |
| HOOSIER TOWN TROTTERS | |||||
| 264 | Heyday Sweet Gril | BF | Hoosier's Heyday | Poison Passion | |
| 238 | Hoosier Blitzy | BF | Keystone Blitz | Yvonne Hall | |
| IN-LAW STABLES | |||||
| 6 | Victorian Style | BC | Always A Virgin | Conviction | |
| 240 | Wilco Willy | BC | Always A Virgin | Letitbe | |
| 144 | Time Chip | BrC | Art's Chip | Ragtime Hall | |
| IN-LAW STABLES, AGENT FOR JOHN E. MCGILL | |||||
| 117 | Jackson Wyatt | BC | Kilowatt | Lady Mystique | |
| 224 | She's Special | BF | Sand Shooter | Ronnae Bow | |
| 260 | Reckoning Day | BlkC | Dontgetinmyway | Western Missy | |
| 209 | Off Lika Promdress | BrC | Always A Virgin | Wiggle Your Can | |
| LONE STAR STABLES | |||||
| 64 | Nitrogen Fuse | BrC | Always A Virgin | Nassau Blue Chip | |
| REBECCA A. LUSTIG & SUMMER SKY STABLES | |||||
| 254 | Draco's Saphira | BF | Dragon Again | Runaway Star | |
| 217 | Always Coke N Jack | BC | Always A Virgin | Snickers Mindale | |
| MARTZ CREEK FARM | |||||
| 101 | Lucky Keg | BF | Jailhouse Jesse | April Wind | |
| 205 | Impersonal | BC | Mantacular | Best Personality | |
| 135 | One Final Blitz | BF | Keystone Blitz | CSI Mudslide Sally | |
| 122 | More Music | BrF | Mattnamaras Band | Dance Floor | |
| 49 | Shlick | BF | ABC Garland | Second Act | |
| MIDLAND ACRES, INC. | |||||
| 74 | Jailhouse Rayne | BF | Jailhouse Jesse | Amber Rayne | |
| 223 | Manny's Novelty | BF | Mantacular | Armbro Novelty | |
| 5 | Fast Burn | BC | Mantacular | Armbro Scorch | |
| 175 | Dave's Art | BC | Dave Panlone | Art Mart | |
| 84 | Dave's Gold | BC | Dave Panlone | Autumn Gold | |
| 140 | Justice For Belle | BF | Justice Hall | Belle Legrand | |
| 192 | CC Big Boy Sam | BrC | Nobleland Sam | CC Biggirl Bretta | |
| 233 | Beholden On | BC | Mantacular | Doin Up The Town | |
| 18 | Grabin The Cash | BC | Mantacular | Ellen's Ace | |
| 194 | Sounds Like Sam | BC | Nobleland Sam | Favorite Sound | |
| 158 | Manny's Romance | BrC | Mantacular | Forbidden Romance | |
| 229 | Manny's Rabbit | BF | Mantacular | Hawaiian Hare | |
| 54 | Victorious Justice | BC | Justice Hall | Lucina Victory | |
| 181 | Manisfactory | BF | Mantacular | Mattisfactory | |
| 156 | No Cash | BF | Jailhouse Jesse | Missing Dough | |
| 62 | Certain Potential | BC | Jailhouse Jesse | Montauk Point | |
| 89 | Myrt's Dave | BC | Dave Panlone | Myrt's Miss Kalfas | |
| 164 | Manny's Song | BC | Mantacular | Nihilon Melody | |
| 86 | Cruznwithdatopdown | BF | Mantacular | Osborne's Cruiser | |
| 55 | Patti Hall | BF | Justice Hall | Patti Page | |
| 36 | Man Lucy's Quick | BF | Mantacular | Pet-Ewa Lucinda | |
| 218 | Manny's Place | BC | Mantacular | Queensplace | |
| 191 | Justice Drive | BF | Justice Hall | Rebecca Drive | |
| 46 | Diesel Only | ChC | Dave Panlone | Royal Fanfare | |
| 15 | DP Angel | BF | Dave Panlone | Ruffian's Angel | |
| 252 | Red River Scoot | BF | Red River Hanover | Scoot It Over | |
| 206 | Jailhouse Jive | BC | Jailhouse Jesse | Serene Action | |
| 95 | Manny's Wynne | BF | Mantacular | Shell I Scoot | |
| 34 | Justice First | BF | Justice Hall | Sizzling Image | |
| 253 | Sizzling Hall | BC | Justice Hall | Sizzling Kimberly | |
| 76 | Sorry Officer | BC | Jailhouse Jesse | Soothing Action | |
| 199 | Jailhouse Trouble | BF | Jailhouse Jesse | Southern Mischief | |
| 179 | Quick Justice | BC | Justice Hall | Sturdy Speed | |
| 68 | Sweet Justice | BC | Justice Hall | Sugar | |
| 187 | Jailhouse Chat | BF | Jailhouse Jesse | T Tar's Yakity Yak | |
| 111 | Shes Only Coastin | BrF | Dave Panlone | Tammy L Tup | |
| 102 | Ice Cold | BF | Mantacular | Tm's Future Woman | |
| 90 | Manny's VC | BF | Mantacular | VC Queen | |
| 201 | Blackjack Justice | BC | Justice Hall | Vega Venus | |
| 1 | Tell'em Im Zoomin | BC | Jailhouse Jesse | Zippy Alexis | |
| MIDLAND ACRES, INC., AGENT FOR ACL FARM | |||||
| 225 | Warrior As | ChC | Allstar Hall | Fox Rox | |
| 115 | Torino As | BC | Allstar Hall | Touched By Angels | |
| 88 | Blue Martini As | BF | Allstar Hall | True Blue Victory | |
| MIDLAND ACRES, INC., AGENT FOR DAVID & PATRICIA BENNETT | |||||
| 230 | Benns Star Boy | BC | Justice Hall | Benn's Great Star | |
| MIDLAND ACRES, INC., AGENT FOR KENNETH L. BROOKS | |||||
| 208 | Little King Cole | BrC | Jailhouse Jesse | Queen Of Lavec | |
| MIDLAND ACRES, INC., AGENT FOR GARY CARNEY | |||||
| 198 | Victacular | BC | Mantacular | Ms Vickie Marie | |
| MIDLAND ACRES, INC., AGENT FOR MARK D. CLARK | |||||
| 136 | Mikey's Trottintoy | BC | Jailhouse Jesse | Chipstick Hooray | |
| MIDLAND ACRES, INC., AGENT FOR MARLIN S. DETWEILER | |||||
| 131 | I'm Your Pumpkin | BF | Justice Hall | Pumpkin Hanover | |
| 173 | Miracle Now | BlkC | Jailhouse Jesse | What Now | |
| MIDLAND ACRES, INC., AGENT FOR DM STABLES, LLC. | |||||
| 174 | Secret Crown | BF | Keep It A Secret | Crown Of Pearls | |
| 188 | Fearless Man | BC | Elegant Man | Lasting Beauty | |
| 221 | Jess Taylor | BC | Jailhouse Jesse | Ms Taylor | |
| 78 | Turbo Shooter | BC | Sand Shooter | Rojette Hanover | |
| 228 | Trainforthegold | BF | Trainforthefuture | Striking Delight | |
| 58 | No Jail Time | BC | Jailhouse Jesse | Talented Sahbra | |
| 193 | Forever Kissed | BC | Stand Forever | Western Kisser | |
| MIDLAND ACRES, INC., AGENT FOR DREAMWITHME STABLE | |||||
| 37 | Hamdalla | BC | Taurus Dream | Loire | |
| 165 | Newman Dream | BC | Taurus Dream | Nugget Dream | |
| MIDLAND ACRES, INC., AGENT FOR DUTCH FORK FARM | |||||
| 123 | Sugartime Express | BF | Panspacificflight | Docs Sugartime | |
| MIDLAND ACRES, INC., AGENT FOR BOB W. FARMWALD | |||||
| 161 | Southernsecret | BF | Sand Shooter | Denise Hall | |
| MIDLAND ACRES, INC., AGENT FOR PATRICK L. GAFFORD | |||||
| 23 | Raise The Gin | BrC | Always A Virgin | Armbro Knots | |
| MIDLAND ACRES, INC., AGENT FOR HAYNES STABLES | |||||
| 104 | Mojo Begonia | BF | Super Ben Joe | Simone Begonia | |
| MIDLAND ACRES, INC., AGENT FOR HARRY & IRIS HOROWITZ | |||||
| 262 | Carroll Gardens | BF | Classic Photo | Vacation Creation | |
| 255 | Ready To Sing | BF | Broadway Hall | Yankee Chip | |
| MIDLAND ACRES, INC., AGENT FOR MARY C. KATZ & C. KEVIN THOMAS | |||||
| 154 | Pick Your Poison | BC | Justice Hall | Salida Hanover | |
| MIDLAND ACRES, INC., AGENT FOR DAN J. KUHNS | |||||
| 149 | Power Of Justice | BC | Justice Hall | Viking Topaz | |
| MIDLAND ACRES, INC., AGENT FOR JOHN H. KUHNS | |||||
| 100 | G He's Artstanding | BC | Artstanding | G She's A Ten | |
| MIDLAND ACRES, INC., AGENT FOR JOHN H. KUHNS & BOB FARMWALD | |||||
| 157 | Sadie Jones | BrF | Pro Bono Best | Joys Place | |
| MIDLAND ACRES, INC., AGENT FOR JOHN J. KUHNS | |||||
| 142 | Hangin Judge | BC | Lawman | O'Candous | |
| MIDLAND ACRES, INC., AGENT FOR LEE BROOK FARMS | |||||
| 146 | Spectaculrleebrook | BF | Mantacular | Rosie Lee Brook | |
| 114 | Jessie Lee Brook | BC | Jailhouse Jesse | Summer Lee Brook | |
| MIDLAND ACRES, INC., AGENT FOR DANIEL A. LENGACHER | |||||
| 126 | Hootintootinhannah | BF | Jailhouse Jesse | Indiana Amy | |
| 247 | Justa Bit Toasted | BF | Justice Hall | Little Tostita | |
| 91 | Sweettalkingsammy | BC | Jailhouse Jesse | Sammie's Girl | |
| 196 | Jailbirdjustintime | BC | Jailhouse Jesse | Yankee Starling | |
| MIDLAND ACRES, INC., AGENT FOR AL J. LIBFELD | |||||
| 65 | Jesses Crown | BC | Jailhouse Jesse | Crown Starlet | |
| 70 | Fist | BC | Jailhouse Jesse | Lou Macs Glory | |
| MIDLAND ACRES, INC., AGENT FOR NEAL A MILLER | |||||
| 227 | Jailhouse Troy | BC | Jailhouse Jesse | Lady Of Troy | |
| MIDLAND ACRES, INC., AGENT FOR SHARON K. REID | |||||
| 10 | Kiley's Future | BF | Mantacular | Barb's Future | |
| MIDLAND ACRES, INC., AGENT FOR SHADY SIDE FARM | |||||
| 83 | Shady Katie's Man | BrC | Mantacular | Shady Katie | |
| MIDLAND ACRES, INC., AGENT FOR SKIPALONG FARM | |||||
| 139 | Heza Skipalong | BC | Always A Virgin | Sneakin' Suspicion | |
| MIDLAND ACRES, INC., AGENT FOR BARBARA & JOHN STULTS | |||||
| 216 | Ray Hall | BC | Justice Hall | Comebyrail | |
| MIDLAND ACRES, INC., AGENT FOR JOHN J. SUGAR | |||||
| 178 | JJ's Last Trick | BF | Cam's Magic Trick | Jenny Who | |
| 80 | Abigail Rose | BrF | Justice Hall | Patti M Lavec | |
| MIDLAND ACRES, INC., AGENT FOR WAY TO WIN, LLC. | |||||
| 45 | Always As Fast | BF | Always A Virgin | Astroglider | |
| 160 | Pompus Hall | BC | Justice Hall | Pompous | |
| MIDLAND ACRES, INC., AGENT FOR ALAN F. WEISENBERG | |||||
| 212 | Benbo | BC | Jailhouse Jesse | Little Bo Peep | |
| KARL MILLER FARM | |||||
| 21 | Man O Night | BG | Elegant Man | Anightwithnorma | |
| 105 | Zamvoni | BrG | Kilowatt | Queen Caroline | |
| N & M STABLES | |||||
| 150 | Five Action | BC | Approved Action | ML Jezebel | |
| 265 | C B Sadie | BlkF | LCB | Yankee Sadie | |
| NEWFOUND STABLES | |||||
| 59 | New Bolera | BF | Always A Virgin | Bolero Spirit | |
| ROSE RUN FARM | |||||
| 17 | Rose Run Ocala | BF | Trainforthefuture | Bounty Hanover | |
| 235 | Rose Run Oneil | BC | Trainforthefuture | Lady Macella | |
| 166 | Rose Run Opie | BC | Trainforthefuture | Lilyad | |
| 52 | Rose Run Ozzie | BC | Trainforthefuture | My Striking Lisa | |
| 98 | Rose Run Oliver | BC | Trainforthefuture | Pickachu | |
| 202 | Rose Run Oriana | BF | Trainforthefuture | Rose Run Doowrah | |
| ROSE RUN FARM, AGENT FOR SECOND CHANCE STABLE | |||||
| 43 | Maximum Security | BC | Jailhouse Jesse | We Got Next | |
| VICTORIA H. ROUCH & CHARLES W. VON KNOBLAUCH | |||||
| 99 | Big Ape | BrC | Always A Virgin | Sherwood's Filly | |
| RUDDICK STABLES | |||||
| 42 | Only Just A Dream | BC | Justice Hall | Miss Risktaker | |
| RUDDICK STABLES, AGENT FOR BOBBY A. BROWER | |||||
| 215 | Always Need Luck | BrF | Always A Virgin | Beer Goggles | |
| 112 | Lord Of Rock | BC | Rocky Balboa | Jolly Jessica | |
| 137 | Red Hot Lover | BrC | Red River Hanover | On A Date | |
| RUDDICK STABLES, AGENT FOR GEORGE F. SNYDER | |||||
| 27 | The Tan Man | BC | Sand Shooter | Belize | |
| AMOS A. SCHWARTZ, JR. | |||||
| 33 | Sandy Amberboy | BrC | Sand Shooter | Amber Lily | |
| 56 | Past The Shooter | BC | Sand Shooter | Past The Evidence | |
| 183 | Lone Shooter | BrC | Sand Shooter | Pawlonia Hanover | |
| SILVER LINDEN FARMS | |||||
| 13 | Contagious Meryle | BC | Artstanding | Marti's Money | |
| 118 | Ineedyoutonite | BF | Artstanding | Yourealligottonite | |
| SILVER LINDEN FARMS, AGENT FOR JAMES R. SWITLYK | |||||
| 8 | Annie Sez | BF | Artstanding | Annie Duke | |
| 75 | Standing Tall | BC | Artstanding | Elite Sorority | |
| SIMPSON FARM, AGENT FOR JAMES A. TAYLOR | |||||
| 121 | Papaws Nite Sky | BF | Towner's Big Guy | Carmen Electric | |
| STEINER STOCK FARM | |||||
| 200 | Bench Warrant | BC | Striking Sahbra | Brookelin Star | |
| 40 | Lima Cinnamon | BC | Charley Barley | Caesars Artist | |
| 234 | Cashmere Dreams | BrF | Real Desire | Cavetta Hanover | |
| 226 | Dedi's Dragon | BC | Dragon Again | Dedi's Dream | |
| 7 | Lima Gracious | BF | Jailhouse Jesse | Golden Mystique | |
| 170 | No Doubts At All | BF | Striking Sahbra | Hornby Dawn | |
| 261 | Candy For The Lady | BrF | Mcardle | Indy Breeze | |
| 32 | Lima Jasmine | BF | Artstanding | Johnie U | |
| 138 | Limanade | BF | Always A Virgin | Listen To Kate | |
| 133 | Lima R U Rockin | BC | Jailhouse Jesse | R U Stilltheremom | |
| 257 | Realize Your Dream | BF | Broadway Hall | Realize Victory | |
| 190 | Rosies Delight | BlkF | Bettor's Delight | Rose Parade | |
| 259 | Sentimental Sarah | BF | Artiscape | Sensational Sarah | |
| 184 | Lima Simplicity | BF | Rocky Balboa | Shesha | |
| 197 | Lima Showoff | BC | Dave Panlone | Snoozy | |
| 110 | Lima Seduction | BF | Cincinnati Kid | Speedy Trojan | |
| 176 | Steal Her Thunder | BrF | Yankee Cruiser | Thunder Sahbra | |
| STEINER STOCK FARM, AGENT FOR MOR-WINS FARM | |||||
| 211 | Mor Petty Cash | BC | Artstanding | Pauls Peanut | |
| STEINER STOCK FARM, AGENT FOR KEITH ROSS, SR. | |||||
| 93 | Lucky Colby | BrC | Jailhouse Jesse | Royal Two | |
| STEINER STOCK FARM, AGENT FOR WINBAK FARM | |||||
| 248 | Holy Freedom | BF | Holy Guacamolie | Freedom Of Speed | |
| 103 | Two Step Salsa | BF | Holy Guacamolie | Headaches | |
| 246 | Classy Stone | BF | Cr Renegade | Keystone Gerty | |
| ELI A. STUTZMAN | |||||
| 168 | Special Barbara | BF | Kilowatt | Ima Special Quest | |
| 24 | Mary E | BF | Elegant Man | Princess | |
| VICTORY HILL FARM, INC. | |||||
| 87 | Dontbwitchoutagrin | BF | Dontgetinmyway | Bewitching Grin | |
| 177 | Well Connected Kid | BrC | Cincinnati Kid | Connected Comer | |
| 185 | Watts Of Power | BC | Electric Yankee | Dancingonmoonlight | |
| 245 | Summertime Lea | BF | Lislea | Donna Summer | |
| 124 | Dont Steal My Show | BrF | Dontgetinmyway | Electric Showcase | |
| 155 | Outstanding Effort | BrC | Sand Shooter | Family Effort | |
| 72 | Always Believe | BC | Always A Virgin | Glitter N Glitz | |
| 20 | Impressive Power | BrC | Electric Yankee | Impressive Sahbra | |
| 81 | Dontdoubtthelakers | BrC | Dontgetinmyway | Lake Hills Melody | |
| 108 | Railroad Kid | BrF | Cincinnati Kid | Last Rail | |
| 159 | Always Speeding | BrF | Always A Virgin | Lissycasey | |
| 51 | Cant Beat This Kid | BrC | Cincinnati Kid | Minette Hanover | |
| 195 | She's A Super Kid | BF | Cincinnati Kid | Mrs Super Marino | |
| 207 | Not Kidding Around | BrC | Cincinnati Kid | P D Bue Hanover | |
| 69 | Amazing Spirit | BrF | Dontgetinmyway | Ravishing Hall | |
| 2 | Got That Swing | BF | Electric Yankee | Slick Fit | |
| 4 | Always So Happy | BrF | Always A Virgin | Solaia | |
| 30 | License To Speed | BC | Cincinnati Kid | Soxy Kosmos | |
| 94 | Sweet Inspiration | BrF | Dontgetinmyway | Sweet Electric | |
| 220 | Truly Fast Paced | BC | Dontgetinmyway | True Tucson | |
| 106 | Always A Fighter | BrC | Always A Virgin | Ya Baby | |
| 39 | Crazy Fast Speed | BC | Always A Virgin | Yankee Pankee Bb | |
| VICTORY HILL FARM, INC., AGENT FOR ALLERAGE FARM | |||||
| 167 | Monsoon Man | BrC | Elegant Man | Cyclone Annie | |
| VICTORY HILL FARM, INC., AGENT FOR ARTHUR J. BARSELLA & SHARON L. BARSELLA | |||||
| 213 | Always Handi | BrF | Always A Virgin | Handsacrossamerica | |
| VICTORY HILL FARM, INC., AGENT FOR BLUESTONE FARMS | |||||
| 26 | A Long December | BC | Always A Virgin | Azalea Hanover | |
| 132 | Carrot Cake | BrF | Always A Virgin | Ciano | |
| VICTORY HILL FARM, INC., AGENT FOR WILLIAM H. BOES | |||||
| 263 | Classical Hooray | BrF | Chip Chip Hooray | Classical Movement | |
| 147 | Photo Dame | BF | Classic Photo | Dame Lindy | |
| VICTORY HILL FARM, INC., AGENT FOR CHARLES W. HARTZELL | |||||
| 16 | Maraschino | BC | Always A Virgin | Job's Daughter | |
| VICTORY HILL FARM, INC., AGENT FOR SHADY LANE FARM | |||||
| 92 | Always A Show | BlkF | Always A Virgin | Side Show | |
| WALCO FARMS | |||||
| 53 | Breathtaking | BF | Always A Virgin | Park Avenue Gal | |
| ERNEST D. L. WICKEY | |||||
| 107 | Solid Asa Rock | BC | Rocky Balboa | Fannies Biggal Two | |
| WILT STANDARDBRED | |||||
| 12 | Miss Kali May | BrF | Always A Virgin | Cam's Kali | |
| 31 | Always Working | BC | Always A Virgin | Dreamworks | |
| 210 | Zavan | BC | Lis Mara | Jate's Shiva | |
| 48 | Luke Adam Go | BrC | Jailhouse Jesse | R Finettie | |
| WILT STANDARDBRED, AGENT FOR MYSTICAL MARKER FARMS | |||||
| 237 | Check Please | BF | Classic Photo | Weightress | |
| WINKLEPLECK FARM, LTD. | |||||
| 171 | Ackbro Jesse | BF | Jailhouse Jesse | Aunt Lane | |
| LLOYD WITTMER | |||||
| 244 | Badland Gib | BC | Badlands Hanover | Armbro Allysum | |
| 251 | Dl Wind | BC | Canyon Wind | Blueridge Melody | |
| 249 | Honey Do That | BF | Valley Victor | Honey Score | |
| 219 | Southern Caviar | BF | SJ's Caviar | Southern Drawl | |
|
|
Powered by Mountain Media Ecommerce Solutions · Shopping Cart Software · Website Design · Merchant Accounts · Internet Marketing · Web Content Management Tools |