
2023 Lexington Selected
Yearling Sale
to be held on
Monday-Friday, October 2-6, 2023
at the Fasig-Tipton Sales Pavilion in Lexington, KY
LEXINGTON
SELECTED YEARLING SALES GRADUATES Information provided by the U.S.T.A. as of 8-30-2023 |
||
YEARLING [Sire - Dam] — 2-Year-Olds sold in 2022 | Sold For | Earnings |
BETTER IS NICE [Bettor's Wish - Thatsoveryverynice] | $30,000 | $218,600 |
JANELLE GRANNY [Fear The Dragon - Beach Granny] | $10,000 | $149,222 |
MARS HILL [Muscle Hill - Cardinale] | $325,000 | $144,330 |
MIDWIND BEACH BOY [Downbytheseaside - American Major] | $25,000 | $143,470 |
SIG SAUER [Muscle Hill - Sigilwig] | $200,000 | $135,000 |
BARGAIN [Chapter Seven - Batoutahill] | $30,000 | $134,300 |
CAVIART BELLE [Captaintreacherous - Eloquent Grace] | $375,000 | $125,148 |
TUA MANY CAPTAINS [Captaintreacherous - Time On My Hands] | $130,000 | $113,170 |
SOAR HIGHER [Resolve - Glide By] | $120,000 | $106,384 |
HUNTINGFORCHROME [Huntsville - All On Top Hanover] | $77,000 | $104,700 |
CLASSY ROYALE [Royalty For Life - Very Classy] | $27,000 | $98,988 |
MAGESTIC SEAS [Downbytheseaside - Magestic Blue Chip] | $110,000 | $95,000 |
FLYIN BULLETS [Downbytheseaside - Pistol Packin Mama] | $150,000 | $93,600 |
R MELINA [Chapter Seven - Goodtogo Hanover] | $110,000 | $93,488 |
ITS A LOVE THING [Bettor's Delight - Love For Sail] | $65,000 | $82,846 |
SUNKIST BEAUTY [Six Pack - Orange Bigi] | $63,000 | $82,500 |
WILD TICKET [Chapter Seven - On The Wild Side] | $200,000 | $82,432 |
LEGENDARY HANOVER [Huntsville - Lillian Hanover] | $260,000 | $79,614 |
FEARLESS BETTOR [Betting Line - No Fear Dear] | $35,000 | $76,000 |
IVY PARK [Captaintreacherous - Ali Blue] | $90,000 | $76,000 |
SEND IT IN HANOVER [Greenshoe - Southwind Percy] | $85,000 | $75,521 |
SEA PEARL [American Ideal - Lady Captain] | $100,000 | $73,329 |
AMAZING CATCH [Walner - Mets Life] | $310,000 | $69,000 |
ARSON [Captaintreacherous - Western Montana] | $85,000 | $68,750 |
SITUATIONSHIP [Chapter Seven - Meegan Hall] | $85,000 | $68,424 |
LEANNE'S CHOICE [Courtly Choice - Village Madonna] | $52,000 | $66,359 |
DUKE OF WALNER [Walner - Nashville Lindy] | $90,000 | $66,000 |
G O A T [Walner - This Dreams On Me] | $42,000 | $65,800 |
SWEET GAL [Sweet Lou - Beach Gal] | $125,000 | $65,547 |
SENORITA PALEMA [Chapter Seven - Tosca] | $150,000 | $65,400 |
MEL GIBSWAN [Swan For All - Anklets Aweigh] | $10,000 | $64,079 |
SUPER DUPER COOPER [E L Titan - Pink Power] | $37,000 | $63,399 |
AINTBLUENOMORE [Heston Blue Chip - Jenna's Delight] | $14,000 | $62,635 |
PICK POCKET [Walner - Can't Have My Moni] | $47,000 | $61,150 |
MONT SAINT MICHEL [Cantab Hall - I'm An Angel] | $17,000 | $61,125 |
CHAPLIND [Chapter Seven - Lindys Head Nurse] | $160,000 | $59,530 |
PEACE TALKS [American Ideal - Triple V Hanover] | $87,000 | $59,269 |
BOOMING ECONOMY [Captaintreacherous - Economy Terror] | $180,000 | $59,260 |
HIGHWAY QUEEN [American Ideal - Onemorefortheroad] | $24,000 | $54,800 |
DANCIN CHAMPION [Sweet Lou - Dancewiththebest] | $90,000 | $54,531 |
OUTER BANKS [Downbytheseaside - Speedo Miss] | $50,000 | $53,510 |
ASWEETBEACHHERE [Sweet Lou - Some Fancy Filly] | $115,000 | $53,496 |
HUNTING HULA [Huntsville - Hula's Z Tam] | $72,000 | $52,960 |
I'M A BELIEVER [Huntsville - Uf Dragon's Queen] | $40,000 | $52,584 |
HEARTOFTHESEA [Downbytheseaside - Martinique] | $80,000 | $51,760 |
SEVEN YEAR ITCH [Chapter Seven - Royal Lady] | $20,000 | $51,606 |
AMERITRIC [American Ideal - Electric Fool] | $70,000 | $50,905 |
BETTOR SISTERS [Bettor's Delight - Ashlee's Quik] | $30,000 | $50,334 |
KARL [Tactical Landing - Avalicious] | $135,000 | $50,000 |
YEARLING [Sire - Dam] — 3-Year-Olds sold in 2021 | Sold For | Earnings |
BOND [Southwind Frank - Boccone Dolce] | $80,000 | $908,165 |
WALNER PAYTON [Walner - Lonely Lady] | $510,000 | $837,652 |
MAMBACITA [Tactical Landing - Bill's Lady] | $80,000 | $697,518 |
TACTICAL APPROACH [Tactical Landing - Sarcy] | $85,000 | $677,989 |
KILMISTER [Chapter Seven - Treviso] | $170,000 | $643,639 |
STRONG POISON [Always B Miki - Fiyonce] | $50,000 | $581,125 |
VIVIANS DREAM [American Ideal - Sports Chic] | $50,000 | $577,756 |
EARTHWINDFIRE [American Ideal - Road Bet] | $100,000 | $563,115 |
FRENCH WINE [Bar Hopping - Creamy Mimi] | $120,000 | $561,468 |
UP YOUR DEO [Walner - Grand Stand] | $100,000 | $544,487 |
ARI FERRARI J [Walner - Dream Child] | $620,000 | $534,711 |
CELEBRITY BAMBINO [Muscle Hill - Celebrity Ruth] | $120,000 | $507,295 |
HEAVEN HANOVER [Father Patrick - Hillarmbro] | $180,000 | $492,231 |
AMMO [Sweet Lou - Beach Gal] | $90,000 | $466,189 |
MCSEASIDE [Downbytheseaside - Mcgibson] | $67,000 | $454,414 |
ZANATTA [Stay Hungry - Major Dancer] | $115,000 | $451,760 |
WINNER'S BET [Walner - Side Bet Hanover] | $200,000 | $445,617 |
ONCE IN A LIFETIME [Father Patrick - Sherrys Lady] | $50,000 | $391,792 |
INSTAGRAM MODEL [Chapter Seven - Check Out Trixie] | $350,000 | $386,036 |
SEVEN COLORS [Stay Hungry - Rainbowinthedark] | $93,000 | $371,370 |
SECRET VOLO [Walner - Secret Serenity] | $40,000 | $363,065 |
CECIL HANOVER [Chapter Seven - Columbia] | $200,000 | $356,455 |
ACT FAST [Downbytheseaside - Act Like A Diva] | $125,000 | $345,892 |
ESPRESSO [Chapter Seven - Biscotti] | $45,000 | $345,543 |
HUNTINTHELASTDOLAR [Huntsville - Eighthunrdolarbill] | $60,000 | $344,573 |
COMBUSTION [Captaintreacherous - Acquavella] | $260,000 | $330,925 |
AMERICAN FLING [American Ideal - Feeling You] | $25,000 | $314,230 |
CROWN [Chapter Seven - Amour Heiress] | $250,000 | $298,964 |
TALENT SCOUT [Swan For All - Prettysydney Ridge] | $14,000 | $295,662 |
BEACH COWGIRL [Captaintreacherous - Stonebridge Sundae] | $60,000 | $279,540 |
OSCEOLA [Muscle Mass - Armbro Exquisite] | $70,000 | $274,584 |
POINT OF PERFECT [Walner - Southwind Fiat] | $205,000 | $266,146 |
MY LITTLE CAPTAIN [Captaintreacherous - My Little Delight] | $95,000 | $245,647 |
LYONS BETTORDAY [Bettor's Delight - Albany Hanover] | $13,000 | $238,847 |
BAMBOOZLER [Captaintreacherous - Deception] | $107,000 | $235,934 |
KIMMERIDGIAN [Walner - Foxy Fantasy] | $140,000 | $235,144 |
BLUE HUNT [Huntsville - All On Top Hanover] | $40,000 | $232,754 |
BELLISIMA HANOVER [Captaintreacherous - Bedroomconfessions] | $400,000 | $226,601 |
ACE OF ACES [Bettor's Delight - Artisticlyinclined] | $45,000 | $226,533 |
CAPTAIN BATBOY [Captaintreacherous - Giver To Er] | $200,000 | $226,293 |
ALWAYS B NAUGHTY [Always B Miki - Ooh Shesa Badlands] | $44,000 | $224,244 |
HUNGRY FOR LOVE [Stay Hungry - Lover Of Art] | $80,000 | $224,161 |
TUSCAN PRINCE [Kadabra - Tosca] | $45,000 | $212,600 |
KHAOSAN ROAD [International Moni - Jewels In The Sand] | $50,000 | $208,556 |
INTER MISCHIEF [International Moni - Blinded By Lindy] | $30,000 | $206,421 |
BLONDE BOMBSHELL [Walner - Hey Blondie] | $400,000 | $202,589 |
BURNOUT [Racing Hill - Sangaal] | $40,000 | $202,365 |
SOUTHWIND COORS [Walner - Southwind Cabaret] | $65,000 | $201,613 |
CULTURED [Captaintreacherous - Fine Art] | $120,000 | $200,650 |
WOOLCO [Chapter Seven - Upside Hanover] | $17,000 | $196,204 |
PEMBROKE MONI [International Moni - Possessed By Lindy] | $30,000 | $183,469 |
HERODOTUS [Bar Hopping - Regal Woman] | $50,000 | $181,796 |
LISA LANE [Lazarus N - Special Kay Deo] | $21,000 | $174,161 |
TWO PISTOL ANNIE [Lazarus N - Magical Bestern] | $27,000 | $174,041 |
SOUTHWIND BELLA [Huntsville - Southwind Solara] | $215,000 | $172,815 |
CANTERBURY HANOVER [Chapter Seven - Charmed Life] | $110,000 | $171,290 |
ROCK MY SOCKS [Boston Red Rocks - Kattimon] | $30,000 | $170,209 |
MAMBA [Sweet Lou - Loving Caroline] | $80,000 | $169,654 |
CANDO VOLO [Cantab Hall - No I'm Not] | $45,000 | $168,809 |
SNOWPIERCER [Muscle Mass - Wheely Quick] | $130,000 | $167,345 |
SWEET AMIRA [Sweet Lou - Bolt Of Thunder] | $150,000 | $166,961 |
PRINCE OF HONOR [Walner - Princess Aurora] | $105,000 | $165,290 |
BLUE LOU [Sweet Lou - Dance Blue] | $160,000 | $158,020 |
SOUTHWIND ADMIRAL [Tactical Landing - Amber Ella] | $20,000 | $154,005 |
PURPLE LORD [Tactical Landing - Paige Hanover] | $40,000 | $151,905 |
BRODEUR [Tactical Landing - Sleep Tight My Luv] | $38,000 | $150,840 |
LIFE ITSELF [Walner - Inspired By Life] | $55,000 | $150,172 |
MY RED SEA [Downbytheseaside - My Hare Lady] | $75,000 | $147,561 |
EXCALIBUR BI [Muscle Hill - Vita Bella Bi] | $210,000 | $146,227 |
SEVECHEETAH [Chapter Seven - White Cheetah] | $45,000 | $144,509 |
SOUTHWIND ICENFIRE [Betting Line - Southwind Inertia] | $20,000 | $144,064 |
UNA MADONNA [Tactical Landing - Unica Donna It] | $100,000 | $139,918 |
AT THE HOP [Huntsville - Robin J] | $62,000 | $139,301 |
BRUNELLA [Father Patrick - Hollywood Hill] | $90,000 | $138,947 |
THE HAZELTON [Muscle Mass - Too Good For You] | $33,000 | $136,091 |
YO LUCKY MONI [International Moni - Unbelindyble] | $20,000 | $134,875 |
PROUD TO BE LINDY [Muscle Hill - Lindys Lullaby] | $62,000 | $133,363 |
DIAMONDSNPEARLS [Captaintreacherous - Cashaway] | $62,000 | $132,659 |
BUGABOO LOU [Sweet Lou - Perplexed] | $117,000 | $129,840 |
KOPI LUWAK [Stay Hungry - Auniqueaquistion] | $160,000 | $129,750 |
FRESHEN UP [Bettor's Delight - Fresh Look] | $85,000 | $129,321 |
GATES HANOVER [Walner - Good Common Cents] | $135,000 | $126,597 |
WARRAWEE YES [Walner - Sound Check] | $85,000 | $119,967 |
SAINT LOUIE [Father Patrick - Emmylou Who] | $60,000 | $118,649 |
HUNGRY MAN [Stay Hungry - Big Mcdeal] | $80,000 | $118,590 |
TREACHEROUS PENNY [Captaintreacherous - Penpal] | $150,000 | $116,496 |
CAVIART DAVIA [Captaintreacherous - My Little Dragon] | $340,000 | $115,749 |
BANKERS LUCK [He's Watching - Cash Reward] | $85,000 | $111,935 |
BELIEVE U ME [Muscle Mass - I Believe] | $115,000 | $109,566 |
PARISO [Creatine - Wingbat] | $23,000 | $107,706 |
CARTER MICHAEL DEO [International Moni - Brigham Dream] | $25,000 | $105,930 |
GRACEFUL PATTY [Father Patrick - Princess Stephanie] | $100,000 | $103,664 |
LOUS THE ATTITUDE [Sweet Lou - Cams Macharena] | $32,000 | $102,249 |
LITTLE EXPENSIVE [Muscle Hill - Seviyorum] | $260,000 | $100,762 |
YEARLING [Sire - Dam] — 4-Year-Olds sold in 2020 | Sold For | Earnings |
PEBBLE BEACH [Downbytheseaside - Santa Rosa] | $85,000 | $1,720,875 |
BYTHEMISSAL [Downbytheseaside - Dismissal] | $135,000 | $1,361,268 |
NIKI HILL [Always B Miki - Road Bet] | $155,000 | $1,342,452 |
VENERABLE [Walner - Jolene Jolene] | $210,000 | $1,187,798 |
KING OF THE NORTH [Walner - Check Me Out] | $190,000 | $1,171,385 |
TREACHEROUS DRAGON [Captaintreacherous - My Little Dragon] | $260,000 | $1,090,862 |
COOL PAPA BELL [Chapter Seven - Blk Thai Optional] | $100,000 | $1,065,073 |
REBUFF [Muscle Hill - Meucci Madness] | $200,000 | $962,490 |
FAST AS THE WIND [Cantab Hall - Wind Stroll] | $95,000 | $833,274 |
DOUBLE DECEIVER [Cantab Hall - Sarcy] | $17,000 | $770,954 |
PRETENDER [Muscle Hill - Maven] | $150,000 | $760,710 |
DULY RESOLVED [Resolve - Motown Muscle] | $30,000 | $677,287 |
GULF SHORES [Downbytheseaside - Western Drag] | $100,000 | $653,270 |
SELFIE QUEEN [Muscle Hill - Lady Lakewood] | $170,000 | $479,882 |
DATE NIGHT [Bar Hopping - Nightsthatneverend] | $20,000 | $447,152 |
S I P [Bar Hopping - Barbara Brooks] | $50,000 | $441,583 |
NIGHT HAWK [Betting Line - Night Music] | $35,000 | $434,747 |
JM'S FINALTREASURE [Sweet Lou - Worldly Treasure] | $90,000 | $415,328 |
ALWAYS GONNA B YOU [Always A Virgin - Passing Fancy] | $12,000 | $412,013 |
JUST DIVINE [Huntsville - Divine Caroline] | $160,000 | $409,712 |
TRUE BLUE LINDY [Always B Miki - Think Pink] | $25,000 | $407,581 |
MAX CONTRACT [Huntsville - Big Mcdeal] | $200,000 | $406,805 |
JUSTICE [Chapter Seven - Religulous] | $62,000 | $397,576 |
PERICULUM [Muscle Hill - Amour Heiress] | $340,000 | $395,139 |
ESPLOSIONE [Kadabra - Dynamite Dame] | $20,000 | $394,171 |
QUEEN OF SUCCESS [Captaintreacherous - Cashaway] | $45,000 | $359,027 |
BRICKHOUSE BABE [Walner - Royal Assets] | $40,000 | $346,162 |
STRIKING IMPACT [Always B Miki - Aunt Caroline] | $50,000 | $344,519 |
LYONS SERENITY [Sweet Lou - Southwind Serenity] | $35,000 | $327,864 |
MARKET BASED [Sweet Lou - Economy Terror] | $50,000 | $325,190 |
ADAMSVILLE ROAD [Swan For All - She Wore Red] | $7,000 | $322,554 |
A GIRL THAT TWIRLS [American Ideal - Heels On The Beach] | $32,000 | $309,668 |
POUR MEA DOUBLE [Bar Hopping - Ms Kristin] | $20,000 | $306,472 |
CHAPHEART [Chapter Seven - Hip To My Heart] | $30,000 | $285,111 |
BARE MY SOUL [Chapter Seven - Celebrity Angel] | $175,000 | $279,252 |
WARRAWEE XENIA [Walner - Endless Flirt] | $50,000 | $268,305 |
WICKEDLY INNOCENT [American Ideal - Miss Innocent] | $75,000 | $260,955 |
PAPPARDELLE [Wishing Stone - Long Island Tea] | $65,000 | $253,055 |
ADORE ME [Father Patrick - Sleep Tight My Luv] | $40,000 | $250,882 |
MAJESTIC J [Walner - Upfrontluckycarol] | $115,000 | $241,054 |
BRAVE BY DESIGN [Walner - Nuvola] | $72,000 | $238,451 |
LITTLE PINK LIES [Chapter Seven - To The Question] | $50,000 | $232,367 |
BOUNTY HUNTER [Huntsville - Stonebridge Sundae] | $100,000 | $229,911 |
WOLFTRAX [Betting Line - Cathedra Dot Com] | $40,000 | $228,085 |
OUTSIDE THE FIRE [Cantab Hall - Light The Flame] | $35,000 | $225,123 |
SWEET TREASURE [Sweet Lou - Shes Some Treasure] | $100,000 | $221,976 |
WORLD AT WAR DEO [Chapter Seven - Yalta Hanover] | $70,000 | $220,200 |
SIX FEET APART [Sweet Lou - Ideal Love] | $21,000 | $218,961 |
SOUTHWIND JAVA [Captaintreacherous - Southwind Johanne] | $45,000 | $217,106 |
ALANA HILL [What The Hill - Andi's Alana] | $40,000 | $216,643 |
LILBITALEXIS [Walner - Jolie De Vie] | $105,000 | $214,790 |
STYLE FOR A MILE [Captaintreacherous - Injeanous Style] | $225,000 | $213,544 |
ROSE RUN XILED [Mcardle - Caminated] | $15,000 | $213,536 |
DISCLOSURE [Trixton - Susie's Magic] | $50,000 | $208,251 |
LYDEO [Sweet Lou - Show The World] | $23,000 | $207,706 |
GAELIHILL [Muscle Hill - Gaelic] | $50,000 | $206,191 |
THAT OLE BAR STOOL [Bar Hopping - I Gotta Feelin] | $28,000 | $205,002 |
TORRONE [Father Patrick - With Sugar] | $25,000 | $200,172 |
FANTASY LIFE [Downbytheseaside - Tea Time] | $60,000 | $199,495 |
LEE LOO [Huntsville - Taiya Hanover] | $35,000 | $195,407 |
HIT ME UP [Always B Miki - Gallie Beach] | $20,000 | $193,332 |
ABRUZZO [Walner - Take The Money] | $33,000 | $193,315 |
ROBERTSIN [Muscle Hill - Sina] | $60,000 | $193,035 |
WINE N DINE ME [Huntsville - Wine Snob] | $45,000 | $189,675 |
A PERFECT HELEN [Father Patrick - Asixpakfromperfect] | $60,000 | $187,530 |
DRAGONS REVENGE [Fear The Dragon - My Hare Lady] | $15,000 | $186,004 |
JUST FOR TRIX [Trixton - Falling For Flori] | $7,000 | $184,332 |
BOMB HUGGER [Chapter Seven - Stylemaker] | $32,000 | $182,714 |
CLASSIC HILL [Muscle Hill - Classical Annie] | $210,000 | $180,777 |
THE CLAW [Huntsville - Gigi Deo] | $45,000 | $179,165 |
QUINCY MARKET [E L Titan - Dance To Market] | $20,000 | $177,728 |
DELGADO [Trixton - Ruling Class] | $25,000 | $173,363 |
ANVIL HANDS [Always B Miki - Cams Macharena] | $30,000 | $172,296 |
LOCK BRIDGE [Captaintreacherous - Turnoffthelights] | $90,000 | $169,006 |
LETSDOIT S [Nuncio - Bacio] | $30,000 | $165,733 |
EL TORO LOCO [Walner - Southwind Cabaret] | $40,000 | $163,616 |
SHE'S A SCORCHER [Chapter Seven - Chilitodayhotamale] | $27,000 | $162,199 |
ALL ABOUT THE HUNT [Huntsville - All About Kisses] | $120,000 | $156,258 |
STRONGERWITHLINDY [Walner - Strong Legacy] | $10,000 | $154,951 |
SELF MADE [Fear The Dragon - Arrivista Hanover] | $15,000 | $153,668 |
FORREST BLU [Roll With Joe - Lima Fairest] | $11,000 | $153,112 |
AMERICAN TICKET [American Ideal - Free Ticket] | $37,000 | $150,840 |
ROSE RUN XPLOSION [Downbytheseaside - Crying Game] | $35,000 | $150,101 |
HAMPTONS BABE [American Ideal - Anndrovette] | $70,000 | $149,988 |
ALL THE CHIPS [Betting Line - Mastery Blue Chip] | $14,000 | $147,334 |
SECRET RULE [Chapter Seven - Athena Miss] | $45,000 | $146,281 |
WALLET [Walner - Touch Of Moni] | $50,000 | $143,327 |
GRATEFUL EXPRESS [Cantab Hall - Tough Girl Lindy] | $23,000 | $143,200 |
BETTER DOUBLE FLIP [Betterthancheddar - Double Flip] | $8,000 | $143,043 |
SWEET AND FEISTY [Sweet Lou - Fast And Fiesty] | $8,000 | $140,693 |
DABRA DAY [Kadabra - Day Lily] | $62,000 | $140,008 |
BRIDGE TO VICTORY [What The Hill - Bridge To Nowhere] | $60,000 | $139,695 |
TNT BLUE CHIP [Walner - Thislady'sdynamite] | $180,000 | $137,512 |
DIVINE RIGHT [Always B Miki - Angel Divine] | $30,000 | $137,104 |
SENNA [Trixton - Conwayslassie] | $25,000 | $136,683 |
DANCIN SANCHO [Sweet Lou - Dancewiththebest] | $65,000 | $135,524 |
RESOLUTE BAY [Resolve - Tequila Slammer] | $25,000 | $135,474 |
DAY TO PARTY [Sportswriter - Day To Ponder] | $30,000 | $133,930 |
GOOD DEAL [Sweet Lou - Cut A Deal] | $52,000 | $133,108 |
BOOM SAUCE [Bettor's Delight - Shady Darling] | $50,000 | $132,161 |
JO PA'S WARRIOR [Sweet Lou - Benearthebeach] | $60,000 | $131,969 |
DUCASSE [Father Patrick - Summer Savory] | $100,000 | $130,986 |
THRESHOLD [Sweet Lou - See You At Peelers] | $95,000 | $130,665 |
I'LL HAVE A LINDY [Cantab Hall - Martini Lindy] | $24,000 | $130,525 |
PENELOPE J [Walner - Decadence] | $160,000 | $128,132 |
TESTING TESTING [Walner - Sound Check] | $80,000 | $128,115 |
TENNESSEE LINDY [Muscle Hill - Nashville Lindy] | $70,000 | $127,760 |
QUARREL [Always B Miki - Summer Mystery] | $32,000 | $127,501 |
STAMPED BY LINDY [Muscle Hill - Born Lindy] | $55,000 | $127,019 |
SAFFRON GIRL [Muscle Hill - Spice Girl] | $17,000 | $125,001 |
KEN'S WALNER [Walner - Ready To Ignite] | $200,000 | $124,665 |
FIND HAPPINESS [Captaintreacherous - Auniqueaquistion] | $85,000 | $124,461 |
SIMPLY RIGHT [Swan For All - Stirling Debutant] | $87,000 | $124,351 |
TACHYON [Muscle Hill - Ava Marion] | $190,000 | $124,092 |
HILL OF A DIAMOND [What The Hill - Silicone Valley] | $17,000 | $122,861 |
TIE ONE ON [Bar Hopping - Twin B Alibi] | $21,000 | $121,942 |
FIREINSIDEMYVEINS [Muscle Mass - Prize Angie] | $20,000 | $120,420 |
SUMMER TRADER [Sweet Lou - Cool Treasure] | $50,000 | $119,840 |
STONEBRIDGE KARIS [Sweet Lou - Rock N Soul] | $100,000 | $119,408 |
DONTLIKEITLEAVE [A Rocknroll Dance - Presidential Lady] | $70,000 | $118,547 |
FLIP MY CHIP [Heston Blue Chip - Restive Hanover] | $20,000 | $118,160 |
AMERICAN CLASSIC [American Ideal - Tori Hanover] | $120,000 | $117,831 |
DANGER ZONE [Captaintreacherous - Thatsoveryverynice] | $35,000 | $117,400 |
VICIOUS [Somebeachsomewhere - Satisfy My Soul] | $85,000 | $117,329 |
FRANK THE ELDER [Walner - Sianna Hanover] | $50,000 | $117,313 |
MAXIMUS MIKI [Always B Miki - Beach Gal] | $200,000 | $117,254 |
ALWAYS BETTER [Always B Miki - Bettor Than Silk] | $70,000 | $115,957 |
JE SUIS SI BELLE [Chapter Seven - Somebody To Love] | $100,000 | $115,710 |
BIGLY [Cantab Hall - Miss Fidget] | $8,000 | $115,477 |
RULE OF LAW [Captaintreacherous - American Truth] | $140,000 | $115,163 |
SOUTHWIND DOMINO [Walner - Drinking Class] | $28,000 | $114,863 |
PRANCING QUEEN [Downbytheseaside - Ideal Helen] | $62,000 | $114,008 |
MONI'S HEAVEN CENT [Muscle Hill - Moni From Heaven] | $110,000 | $113,674 |
OUTWIT OUTRUN [Captaintreacherous - Deception] | $50,000 | $113,460 |
THEBIZNES BLUECHIP [Betting Line - Put On A Clinic] | $40,000 | $112,617 |
ONE OF THE GUYS [Always B Miki - Studio One] | $170,000 | $112,105 |
BETTOR STRAIT N UP [Betting Line - Strait N Great] | $9,000 | $110,745 |
JAZZED [Betting Line - Sportsfancy] | $37,000 | $110,530 |
PARSHALL [Uncle Peter - Love U Overandover] | $40,000 | $110,175 |
LA BELLE RIVIERE [Triumphant Caviar - Classical Mary] | $15,000 | $109,722 |
WONDERWALL LINDY [Walner - Lindy'sleadinglady] | $50,000 | $109,525 |
TOP HONORS [Always A Virgin - Walstan's Lady] | $15,000 | $109,005 |
JAQEN H'GHAR [Walner - Windowshopper] | $185,000 | $108,511 |
SAKE BOMB [Betting Line - Fine China] | $8,000 | $107,794 |
PRANK ME [Andover Hall - Possess Me] | $19,000 | $107,065 |
POWER BLU [Heston Blue Chip - Power Again] | $4,000 | $106,469 |
STEPHANIE HILL [What The Hill - I Like Stephanie] | $18,000 | $106,378 |
ONECROOKEDLEG [Sweet Lou - Rock My Girl] | $9,000 | $105,788 |
MY MIKI BEACH [Always B Miki - One For The Beach] | $35,000 | $105,618 |
TROYCEN [Cantab Hall - Love My Muscles] | $11,000 | $105,297 |
HUGS AND KISSES [Rockin Image - Stonebridge Hugs] | $25,000 | $105,167 |
TILL IM GONE [Southwind Frank - Tymal Elvira] | $13,000 | $104,224 |
FLAUNT IT TO WINIT [Credit Winner - Love To Flaunt] | $13,000 | $101,334 |
NITE TIME DEAL [American Ideal - Midnight Art] | $23,000 | $100,997 |
LETMECALLYOUBACK [Huntsville - Ravishnmasterpiece] | $42,000 | $100,921 |
VIRGIN MARY S [Father Patrick - Sofine Cash] | $17,000 | $100,921 |
JOINT ACCOUNT [American Ideal - Art Account] | $15,000 | $100,917 |
YEARLING [Sire - Dam] — 5-Year-Olds sold in 2019 | Sold For | Earnings |
GRACE HILL [Always B Miki - Western Silk] | $75,000 | $1,498,216 |
BLUE DIAMOND EYES [Captaintreacherous - Aria Hanover] | $180,000 | $1,340,144 |
SOUTHWIND GENDRY [Always B Miki - Gambler's Passion] | $30,000 | $1,173,259 |
VENERATE [Love You - Peaceful Kemp] | $90,000 | $1,113,245 |
CAPTAIN COREY [Googoo Gaagaa - Luv U All] | $150,000 | $1,090,333 |
DESPERATE MAN [Shadow Play - Dreamlands Latte] | $20,000 | $913,419 |
CUATRO DE JULIO [Trixton - Clarabelle] | $60,000 | $879,061 |
ON A STREAK [Cantab Hall - Habit's Best] | $155,000 | $803,475 |
LADY CHAOS [Cantab Hall - Strong Legacy] | $125,000 | $763,415 |
WHICHWAYTOTHEBEACH [Somebeachsomewhere - Swinging Beauty] | $45,000 | $689,168 |
INCOMMUNICADO [Chapter Seven - Gran Cavalla] | $80,000 | $673,257 |
JOHAN PALEMA [Bar Hopping - Sobti Hanover] | $40,000 | $627,733 |
YOU ATO DREAM [Donato Hanover - Dream Child] | $45,000 | $593,852 |
EXPLOIT [Somebeachsomewhere - Time On My Hands] | $165,000 | $575,827 |
ALWAYS A MIKI [Always B Miki - Beach Gal] | $40,000 | $574,542 |
BELTASSIMA [Trixton - Beltane Hanover] | $27,000 | $550,447 |
TOWN GOSSIP [American Ideal - Flibbertigibbet] | $25,000 | $537,079 |
FLY LIGHT [Father Patrick - Hustle Heart] | $50,000 | $528,591 |
I'LL DRINK TO THAT [American Ideal - Margarita Monday] | $75,000 | $517,579 |
RATTLE MY CAGE [Love You - Caress The Senses] | $40,000 | $494,016 |
MIKALA [Always B Miki - Shes Some Treasure] | $180,000 | $491,835 |
KOMODO BEACH [Somebeachsomewhere - Imagine Dragon] | $90,000 | $486,065 |
SOUTHWIND PETYR [American Ideal - Southwind Paris] | $65,000 | $470,074 |
THEBEACHISCALLING [Somebeachsomewhere - Sakura Hanover] | $100,000 | $447,432 |
KILDARE KING [Trixton - Exclusivity] | $50,000 | $445,805 |
SOUTHWIND TYRION [Muscle Hill - Taylor Jean] | $145,000 | $441,123 |
UP AND READY [Kadabra - Glide By] | $300,000 | $434,173 |
SHIRLEY GOODNESS [Swan For All - Stirling Debutant] | $22,000 | $394,945 |
BETTOR SUN [Sunshine Beach - Bettor Think Twice] | $30,000 | $384,932 |
RED RIGHT HAND [Captaintreacherous - Preppy Party Girl] | $60,000 | $383,061 |
LOCKBOX [Wishing Stone - Springaround] | $27,000 | $362,897 |
DANCINGINTHEDARK M [Readly Express - Leila] | $70,000 | $362,204 |
NOTORIOUS PINK [Captaintreacherous - She's A Hot Mess] | $35,000 | $352,582 |
HEART OF MINE [Roll With Joe - Acquavella] | $70,000 | $350,565 |
CLASSICIST [Captaintreacherous - Mother Of Art] | $70,000 | $347,952 |
BALENCIAGA [Chapter Seven - Iluvmyjimmychoos] | $270,000 | $344,551 |
ODDS ON SHAGGY [Racing Hill - Gro] | $45,000 | $335,615 |
SOUTH BEACH STAR [Somebeachsomewhere - Higher And Higher] | $110,000 | $335,204 |
GRAND CAYMAN [Always B Miki - Barbuda Babe] | $35,000 | $328,019 |
HIGH MINDED [Captaintreacherous - Auniqueaquistion] | $50,000 | $316,081 |
CAPTAIN FANCY [Captaintreacherous - Fancy Filly] | $50,000 | $311,847 |
GAMBLIN MO [Captaintreacherous - Southwind Johanne] | $30,000 | $303,691 |
KILLER INSTINCT [Southwind Frank - Wheely Quick] | $15,000 | $301,006 |
MON AMOUR [Muscle Hill - Mind Meld] | $180,000 | $300,225 |
JULA MUSCLE PACK [Muscle Hill - Bright Baby Blues] | $150,000 | $298,616 |
