![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Ohio Jug Selected SaleMonday, September 20
Consignor Roster
Click on the HIP# for the pedigree.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDY BURKHOLDER FARM | ||||
| 107 | Erikas Fortune | BF | Fortunefivehundred | Erikas First Lady |
| 98 | Wesley's Dreamboat | BC | Sadies Dreamboat | Sailongtong |
| CLEARVIEW STABLES | ||||
| 13 | Feelin Kandel | BC | Feelin Friskie | Candice Hall |
| 118 | Major Deborah | BrF | Medoland Sam | Major Shirley |
| COOL WINDS FARM | ||||
| 103 | B Good Lexi | BF | Soho | B Good Hanna |
| 49 | Annie's Master | BF | Master Lavec | Cinder Anne |
| 81 | So You Said | BC | Soho | K F Pro's Finale |
| 5 | Wait For It | BrF | Soho | Melodys Mission |
| 105 | Hot Sunset | BC | Soho | Sunset Melody |
| COOL WINDS FARM, AGENT FOR JOHN D. HUBBELL | ||||
| 63 | Caveola Adonno | BC | Jailhouse Jesse | Dr Sue Adonno |
| 7 | Pardon Adonno | BC | Jailhouse Jesse | Jessica Adonno |
| COOL WINDS FARM, AGENT FOR SIMPLE PLEASURES FARM | ||||
| 88 | Sotia | BF | Soho | Coco Tia |
| 116 | Town Native | BC | Soho | Crimson Shadow |
| 93 | Sammyfold | BrF | Soho | Jasfold |
| COOL WINDS FARM, AGENT FOR STEVEN M. STANEK | ||||
| 31 | Game Emma | BF | Feelin Friskie | Game Marlys |
| 106 | Game Madison | BF | Mantacular | Game Shannon |
| DOUBLE SPRING FARM | ||||
| 113 | Sherry's Strength | BrF | Royal Strength | Feisty Sherry |
| 77 | Rock N Jessie | BC | Jailhouse Jesse | Just Plain Denise |
| ROMAN J. EICHER | ||||
| 28 | Jesse's Legend | BrC | Jailhouse Jesse | Dynamo Sahbra |
| HICKORY LANE HORSE FARM, AGENT FOR LEONARD BUCKNER | ||||
| 95 | Threefold Breanna | BF | Threefold | Bang The Door |
| 4 | Triple My Money | BC | Threefold | Pansy Little Girl |
| HICKORY LANE HORSE FARM, AGENT FOR NED A. RAMSOWER | ||||
| 25 | N A Jesse | BC | Jailhouse Jesse | Buckeye Du Rite |
| HICKORY LANE HORSE FARM, AGENT FOR RYAN R. STAHL | ||||
| 117 | Standing Danette | BF | Stand Forever | Emkea |
| HICKORY LANE HORSE FARM, AGENT FOR FLORENCE J. WALLACE | ||||
| 57 | Forever My Love | BF | Stand Forever | Noble Sooze |
| DEBRA L. HOLMAN | ||||
| 23 | Rage On The River | BC | Ilooklikemymom | Lofty Sahbra |
| KURT E. LEPLEY | ||||
| 99 | Shasham | GrF | Threefold | Shamalita |
| MIDLAND ACRES, INC. | ||||
| 110 | Airie Feelin | BF | Feelin Friskie | Air Taylor |
| 60 | Jessica Rayne | BF | Jailhouse Jesse | Amber Rayne |
| 33 | Bosco's Angel | BF | Master Lavec | Angela Lobell |
| 120 | Turf Burner | BC | Mantacular | Aricrombie |
| 100 | Hot Mandy | BF | Mantacular | Armbro Scorch |
| 50 | Manny Mart | BF | Mantacular | Art Mart |
| 47 | Battle Man | BC | Mantacular | Ashley's Revenge |
| 40 | Buzzy's Goldmine | BC | Mantacular | Autumn Gold |
| 67 | Friskie Flicker | BF | Feelin Friskie | Bydawnearlylite |
| 70 | Ic U R Friskie | BrF | Feelin Friskie | C R Memphis Belle |
| 37 | Bosco Dahmer | BC | Feelin Friskie | Cagey Myrt |
| 75 | Sam's Big Rig | BC | Nobleland Sam | Cc Biggirl Bretta |
| 115 | Against The Law | BC | Jailhouse Jesse | Cc Cupcake |
| 52 | Jailbird Jesse | BC | Jailhouse Jesse | Cynthia Iliad |
| 80 | Manwella | BF | Mantacular | Doin Up The Town |
| 54 | Friskie D | BF | Feelin Friskie | Double E Hanover |
| 92 | Ally Camzam | BF | Cam's Magic Trick | Ellen's Ace |
| 36 | She's Friskie | BF | Feelin Friskie | Enchantingly Shady |
| 101 | Sam's Romance | BrF | Nobleland Sam | Forbidden Romance |
| 2 | Manhezgotspeed | BC | Mantacular | Franchise Hanover |
| 61 | Heza Law Breaker | BC | Jailhouse Jesse | Green Score |
| 102 | Feelin Rosie | BF | Feelin Friskie | Justin Rose Jet |
| 108 | Lacys Friskie Gal | BF | Feelin Friskie | Lacy's Legacy |
| 1 | Haley Louise | BF | Mantacular | Lady Camette |
| 69 | Iky Shuffle | BF | Mantacular | Lady Shuffle |
| 32 | Where U At | BC | Feelin Friskie | Locator |
| 34 | Padre Manuel | BC | Mantacular | Madre Hanover |
| 43 | Jesse Mischief | BC | Jailhouse Jesse | Master's Mischief |
| 51 | Danariffic | BC | Mantacular | Mattisfactory |
| 68 | Lawless Jesse | BC | Jailhouse Jesse | Miss Starr Tripp |
| 11 | Friskin In The Sun | BrC | Feelin Friskie | Naughty Sunflower |
| 114 | Whitelightning Sam | BlkC | Nobleland Sam | Optodent |
| 35 | Manny's Cruiser | BF | Mantacular | Osborne's Cruiser |
| 78 | Jailhouse Camryn | BrC | Jailhouse Jesse | Patti Page |
| 14 | Boot Scootin Belle | BF | Jailhouse Jesse | Perfect Marge |
| 66 | Shut'em Down | BC | Mantacular | Pet-Ewa Lucinda |
| 17 | Royalness | BF | Mantacular | Queensplace |
| 45 | Double O Jesse | BC | Jailhouse Jesse | Secrets |
| 91 | Semaj Sam | BC | Nobleland Sam | Semaj Hanover |
| 74 | Gadzooks I'm Fast | BF | Jailhouse Jesse | Serene Action |
| 15 | Jailhouse Miss | BF | Jailhouse Jesse | Sis Beat The Boys |
| 20 | Man He Can Skoot | BC | Mantacular | Skoot'n By |
| 82 | Jessica Action | BF | Jailhouse Jesse | Soothing Action |
| 16 | Watson's Diva | BrF | Nobleland Sam | Sparkling Abbey |
| 6 | Wardon's Daughter | BF | Jailhouse Jesse | Star Sneakers |
| 79 | Jesse's Touch | BC | Jailhouse Jesse | Touching Heaven |
| 24 | Jumpin Jesse | BF | Jailhouse Jesse | Trampoline |
| 10 | Noble Trick | BrC | Nobleland Sam | Tricky Trippy |
| 12 | Under Age | BF | Feelin Friskie | Unique Design |
| 56 | Master's Fly Trap | BC | Master Lavec | Vega Venus |
| 96 | Sara's Jailbird | BC | Jailhouse Jesse | Whip A Way |
| 8 | Jailhouse Juice | BrC | Jailhouse Jesse | Wine Chip |
| 18 | Master Greenie | BF | Master Lavec | Wintergreen |
| 104 | E Z Go Lavec | BC | Master Lavec | Zippy Alexis |
| MIDLAND ACRES, INC., AGENT FOR DAVID K. ARBOE | ||||
| 86 | Fort Defiance Ohio | BC | Jailhouse Jesse | Sugar Chip |
| MIDLAND ACRES, INC., AGENT FOR PAULA M. CASTO | ||||
| 112 | I'm Not Dexter | BF | Feelin Friskie | Kates Bunny |
| 22 | Buckeye Beauty | BF | Stand Forever | Noble Mortisha |
| MIDLAND ACRES, INC., AGENT FOR PALPAC STABLES | ||||
| 19 | Friskie Chaco | BF | Feelin Friskie | Giddy Up Ginny |
| MIDLAND ACRES, INC., AGENT FOR SHARON K. REID | ||||
| 76 | Kayleigh's Future | BF | Feelin Friskie | Barb's Future |
| MIDLAND ACRES, INC., AGENT FOR NINA J. SAMS | ||||
| 26 | C Me B Frisky | BC | Feelin Friskie | Civil Suit |
| MIDLAND ACRES, INC., AGENT FOR JAMES J. SOUKUP SR. | ||||
| 30 | I'm Feelin Friskie | BrC | Feelin Friskie | Single Female |
| MIDLAND ACRES, INC., AGENT FOR SUNSHINE STABLES | ||||
| 53 | Kaptain Kody Bob | BrC | Jailhouse Jesse | Gliding Dance |
| 41 | Kaptain Mac Daddy | BrC | Jailhouse Jesse | Heavenly Scot |
| 9 | Kaptain Fifty Cent | BrC | Jailhouse Jesse | Penny Lane |
| 72 | Kaptain Leggs | BC | Jailhouse Jesse | Warrawee Gem |
| MIDLAND ACRES, INC., AGENT FOR HOWARD H. WALLACE | ||||
| 39 | Feeling The Heat | BC | Feelin Friskie | My Flirt |
| MAHLON A. MILLER | ||||
| 90 | I Look Foxy | ChF | Ilooklikemymom | Foxy Caller |
| PINE LANE STABLES | ||||
| 84 | Lofty Jessica | BF | Jailhouse Jesse | Lofty Comer |
| 62 | Jess Perfect | BC | Jailhouse Jesse | Perfect Comer |
| ROSE RUN FARM | ||||
| 83 | Rose Run Nicholas | BC | Trainforthefuture | Bounty Hanover |
| 29 | Rose Run Nolan | BC | Trainforthefuture | Dancin Darvie |
| 71 | Rose Run Natassia | BrF | Trainforthefuture | Hayworth Hanover |
| 3 | Rose Run Navigator | BrC | Trainforthefuture | Lady Macella |
| 111 | Rose Run Nellie | BF | Trainforthefuture | Lilyad |
| 65 | Rose Run Noteable | BC | Trainforthefuture | Rose Run Doowrah |
| 46 | Rose Run Nash | BC | Trainforthefuture | Rose Run Gina |
| 94 | Rose Run Nathan | BC | Trainforthefuture | Rose Run Julia |
| ROSE RUN FARM, AGENT FOR SECOND CHANCE STABLE | ||||
| 119 | Spice Train | BC | Trainforthefuture | Spice Exchange |
| SPRING HAVEN FARM | ||||
| 85 | Friskie Pants | BrC | Feelin Friskie | Shani Pants |
| SPRING HAVEN FARM, AGENT FOR DUSTIN ARLEDGE | ||||
| 27 | Cinca De Miya | BrF | Ilooklikemymom | Date Book |
| 48 | Jailhouse Hooch | BC | Jailhouse Jesse | Gimin |
| SPRING HAVEN FARM, AGENT FOR EXECUTIVE STANDARDBRED | ||||
| 73 | Frisky's Melody | BrF | Feelin Friskie | Reynosa Hanover |
| SPRING HAVEN FARM, AGENT FOR BOB W. FARMWALD | ||||
| 97 | Howling Hannah | BrF | Feelin Friskie | Denise Hall |
| SPRING HAVEN FARM, AGENT FOR DANIEL H. HALE | ||||
| 38 | Madd Hatter | BlkC | Jailhouse Jesse | Millenium Lass |
| SPRING HAVEN FARM, AGENT FOR MARK A. TROYER | ||||
| 58 | Travlin Dean | BC | Jailhouse Jesse | Dixie Sahbra |
| SPRING HAVEN FARM, AGENT FOR WALCO FARMS | ||||
| 44 | Heza Jesse | BC | Jailhouse Jesse | Shesza Laser |
| SPRNG HAVEN FARM, AGENT FOR JAKE P. WEAVER | ||||
| 89 | Miss Friskie | BF | Feelin Friskie | Acallade |
| SPRING RUN FARM | ||||
| 64 | Buckeye Patty | BF | Jailhouse Jesse | Beat The World |
| SPRING RUN FARM, AGENT FOR LARRY H. ACKER | ||||
| 21 | Cody Coy | BC | Full Count | Cindy Coy |
| VALLEYSIDE FARM | ||||
| 42 | Jailhouse Beauty | BF | Jailhouse Jesse | Ethinda's Star |
| 87 | Lilincrediblefutur | BF | Trainforthefuture | Incredible Macho |
| WALNUT HALL STOCK FARM | ||||
| 55 | Standard Not Poor | BC | Ilooklikemymom | Stephanie Merit |
| WINKLEPLECK FARM, LTD. | ||||
| 109 | Boomer Lad Pro | BrC | Trainforthefuture | Lady Ladine |
| 59 | Miss Mino | BF | Trainforthefuture | T Tar's Shadowmio |
|
|
Powered by Mountain Media Ecommerce Solutions · Shopping Cart Software · Website Design · Merchant Accounts · Internet Marketing · Web Content Management Tools |