![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 Lexington Selected Yearling SaleMonday, October 3 - Friday, October 7, 2011 held at the Fasig-Tipton Sales Pavilion in Lexington, KY
Consignor Roster
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUE CHIP FARMS, LLC, AGENT FOR BLUE CHIP BLOODSTOCK, INC. [6] | ||||||
| 68 | 4-F-H | Beamer Blue Chip | BC | Somebeachsomewhere | Card Trick Hanover | |
| 181 | 4-F-H | Camry Blue Chip | BF | Art Major | Casino Miss | |
| 213 | 4-F-H | Daytona Blue Chip | BrF | Credit Winner | Down Goes Debbie | |
| 58 | 4-F-H | Rolls Blue Chip | BrC | Credit Winner | Reven Crown | |
| 9 | 4-F-H | Spider Blue Chip | BrC | Andover Hall | Southwind Catlin | |
| 107 | 4-F-H | Trans Am Blue Chip | ChF | Somebeachsomewhere | Ty Chi Hanover | |
| BLUE CHIP FARMS, LLC, AGENT FOR BLUE CHIP BLOODSTOCK INC. & ADAM VICTOR & SON STABLE LLC [1] | ||||||
| 46 | 4-F-H | Charger Blue Chip | BC | Rocknroll Hanover | Cantor's Daughter | |
| BLUE CHIP FARMS, LLC, AGENT FOR BIG ALS STABLES INC. & DANA L. PARHAM [1] | ||||||
| 262 | 4-F-H | Sing Like An Angel | BF | Bettor's Delight | Place At The Table | |
| BLUE CHIP FARMS, LLC, AGENT FOR LARRY G. BOND [1] | ||||||
| 119 | 4-F-H | Snowbird | BF | Camluck | Hat Dance Hanover | |
| BLUE CHIP FARMS, LLC, AGENT FOR GRACE J. & STEPHEN M. BROWN AND DANIEL F. ULRICH [1] | ||||||
| 150 | 4-F-H | Brownie N Motion | BC | Art Major | Stonebridge Luau | |
| BLUE CHIP FARMS, LLC, AGENT FOR LST STABLES & WILLIAM T. DE VAN, JR. [1] | ||||||
| 244 | 4-F-H | Alhambra | BF | Art Major | Bon Mot | |
| BLUE CHIP FARMS, LLC, AGENT FOR WILLOW POND ASSET CORP. [1] | ||||||
| 24 | 4-F-H | Bluto | BC | Donato Hanover | Blur | |
| BRITTANY FARMS [32] | ||||||
| 7 | 10 | Whizalong | BrF | Yankee Glide | Along The Way | |
| 467 | 10 | Dream On Broadway | BrF | Broadway Hall | Armbro Mascara | |
| 615 | 10 | Blissful Dream | BF | Glidemaster | Be A Joy | |
| 555 | 10 | Feel The Glide | BrC | Glidemaster | Broadway Show | |
| 164 | 10 | King Of Glide | BrC | Glidemaster | Chorine Hanover | |
| 29 | 10 | Sail On By | BrF | Yankee Glide | Cressida Hanover | |
| 308 | 10 | Clever Guy | BrC | Glidemaster | Devilinareddress | |
| 335 | 10 | Good Intentions | BF | Cantab Hall | Devoted To Cause | |
| 274 | 10 | Living My Dream | BF | Glidemaster | Dream Hanover | |
| 121 | 10 | Poetic Lady | BF | Western Ideal | Expressive | |
| 43 | 10 | Be Shy | BC | Cantab Hall | Flirtin Victory | |
| 208 | 10 | Mindset | BC | American Ideal | Has An Attitude | |
| 389 | 10 | Lifetime Jewel | BF | Western Ideal | Lifetime Success | |
| 512 | 10 | Allstar Vibe | ChC | Four Starzzz Shark | Major Harmony | |
| 256 | 10 | Regrets Only | BrC | Glidemaster | Miss Otis Regrets | |
| 416 | 10 | Flamemaster | BrC | Glidemaster | Passions Embrace | |
| 430 | 10 | Perfect Truth | BF | Tell All | Perfect Touch | |
| 646 | 10 | Penn | BC | Master Glide | Photo Queen | |
| 100 | 10 | Yucatan | BC | Somebeachsomewhere | Platinum Hanover | |
| 70 | 10 | Master Of Law | BrC | Deweycheatumnhowe | Possess The Magic | |
| 377 | 10 | Broadway Prince | BC | Broadway Hall | Queen Of Grace | |
| 403 | 10 | True Reflection | BF | Western Ideal | Real Reflection | |
| 677 | 10 | Real Illusion | BC | Real Desire | Special Magic | |
| 725 | 10 | Special News | BrF | Tell All | Speciality Item | |
| 347 | 10 | Star Palace | BF | Bettor's Delight | Star Of The Show | |
| 115 | 10 | Art Fever | BF | American Ideal | State Of The Art | |
| 532 | 10 | Sunday In The Park | BrF | Glidemaster | Sunday Best | |
| 294 | 10 | Sunset Breeze | BrF | Glidemaster | Sunset Grill | |
| 759 | 10 | Treasured Gift | BrF | Tell All | Treasure Keeper | |
| 57 | 10 | Source Of Pride | BC | American Ideal | Trim Hanover | |
| 279 | 10 | Allstar Warning | BC | Four Starzzz Shark | Western Day Break | |
| 233 | 10 | Cantab Jones | BC | Cantab Hall | Zeta Jones | |
| BRITTANY FARMS AND MELVIN HARTMAN [1] | ||||||
| 187 | 10 | Acquavella | BF | Western Ideal | The Art Museum | |
| BRITTANY FARMS AND BRIAN P. MONIESON REVTRUST [6] | ||||||
| 492 | 10 | Account Payable | BrF | American Ideal | Accountable | |
| 14 | 10 | Deauville | BF | Somebeachsomewhere | Art's Risk | |
| 599 | 10 | Sirius Man | BC | Tell All | Classical Lady | |
| 576 | 10 | Game Night | BC | Tell All | Just A Game | |
| 441 | 10 | Word Of Honor | BC | Artiscape | Promise Me Hanover | |
| 361 | 10 | Modjeska | BrF | Chocolatier | Some Like It Lindy | |
| BRITTANY FARMS AND VAL D'OR FARMS [3] | ||||||
| 85 | 10 | Fire And Smoke | BC | Western Ideal | Art's Temptress | |
| 503 | 10 | Light Of Day | BrF | Rocknroll Hanover | Spring Wind | |
| 141 | 10 | Hot Story | BrF | Always A Virgin | Whats New | |
| BRITTANY FARMS, AGENT FOR FAIR ISLAND FARM, INC. [1] | ||||||
| 320 | 10 | Queen's Counsel | BrF | Angus Hall | Winters Crown | |
| CAMEO HILLS FARM [24] | ||||||
| 287 | 9-A-E | Jen At Ten | BF | Art Major | Ambootia | |
| 452 | 9-A-E | Ten Cents A Shine | BC | American Ideal | Angel Be Great | |
| 666 | 9-A-E | Bootsy Call | BF | Real Desire | Bootsy | Video Coming |
| 464 | 9-A-E | Kiss My Ring | BC | Rocknroll Hanover | Canaco Bercy | |
| 152 | 9-A-E | Deweydefeatstruman | BrC | Deweycheatumnhowe | Creditability | |
| 54 | 9-A-E | Deweyforpresident | BC | Deweycheatumnhowe | D Liteful Hanover | |
| 473 | 9-A-E | Down N Dirty | BC | American Ideal | Dial Romance | |
| 18 | 9-A-E | Kiss My Donkey | BC | Somebeachsomewhere | Donkeys Can Talk | |
| 86 | 9-A-E | Big Short | BC | Cantab Hall | Habit | |
| 201 | 9-A-E | Sportsatthebeach | BC | Somebeachsomewhere | Hallmark Hanover | |
| 30 | 9-A-E | Ruth-Like | BC | Credit Winner | Housethatruthbuilt | |
| 339 | 9-A-E | Rocknroll Jamie | BF | Rocknroll Hanover | Jamie's Character | |
| 359 | 9-A-E | Jewel Thief | BrC | Credit Winner | Jewels Galore | |
| 236 | 9-A-E | Naked At The Beach | BF | Somebeachsomewhere | Love The Game | |
| 559 | 9-A-E | Read All About It | BF | Tell All | Newsletter | |
| 589 | 9-A-E | Dog Party | BF | Bettor's Delight | Poodle Party | |
| 402 | 9-A-E | Twisted Pretzel | BC | Crazed | Pretzel Hanover | |
| 740 | 9-A-E | Swishilicious | BF | Allamerican Native | Real Appeal | Video Coming |
| 422 | 9-A-E | She's My Major | BF | Art Major | She's My Belle | |
| 257 | 9-A-E | Jones Beach | BC | Somebeachsomewhere | Sweet On Art | |
| 106 | 9-A-E | Thisguysarockstar | BC | Rocknroll Hanover | Under Her Spell | |
| 158 | 9-A-E | Spelling Beach | BC | Somebeachsomewhere | Under Your Spell | |
| 435 | 9-A-E | Didweycheatumnwow | BC | Deweycheatumnhowe | Victorious Girl | |
| 601 | 9-A-E | Grits N Hard Toast | BC | American Ideal | Village Green | |
| CAMEO HILLS FARM AND FAIR WINDS FARM INC. [1] | ||||||
| 299 | 9-A-E | Major Surprise | BF | Art Major | Armbro Bijou | |
| CAMEO HILLS FARM AND NEAL B. GOLDMAN [1] | ||||||
| 530 | 9-A-E | Lavern And Crazy | BF | Crazed | Lavern Lavec | |
| CAMEO HILLS FARM, AGENT FOR BLUERIDGE STANDARDBRED FARM [1] | ||||||
| 710 | 9-A-E | Blueridge Abram | BC | Badlands Hanover | Her Airness | Video Coming |
| CAMEO HILLS FARM, AGENT FOR ROSS G. BONAFIELD [1] | ||||||
| 319 | 9-A-E | True Beauty | BF | Bettor's Delight | Art's Reality | Video Coming |
| CAMEO HILLS FARM, AGENT FOR NEAL B. GOLDMAN & FREDERICK J. VISSER [1] | ||||||
| 382 | 9-A-E | Lovin You Forever | BF | Credit Winner | Love So Right | |
| CANE RUN FARM [4] | ||||||
| 188 | 14-D | Catch A Plane | BC | Broadway Hall | Catch A Train | |
| 92 | 14-D | To Her Credit | BrF | Credit Winner | Habit's Best | |
| 692 | 14-D | Neytiri | BF | Muscle Mass | Nimble Nan | |
| 713 | 14-D | I'm The Early Bird | BF | Conway Hall | Yo Quierro | |
| CANE RUN FARM, AGENT FOR FREDRICKA V. CALDWELL & BLUESTONE FARMS LLC [1] | ||||||
| 59 | 14-D | Deja Vu Too | BF | Deweycheatumnhowe | Danae | |
| CRAWFORD FARMS [5] | ||||||
| 554 | 7-E | Sweet Like Candy | BF | American Ideal | Ali Badali | Video Coming |
| 322 | 7-E | Dewey Loves Britt | BrC | Deweycheatumnhowe | Britt's Spirit | Video Coming |
| 367 | 7-E | Classic Paola | BF | Credit Winner | Classic Yankee | Video Coming |
| 614 | 7-E | Money Hunny | BF | Credit Winner | Classical Princess | Video Coming |
| 393 | 7-E | Bostonz Credit | BF | Credit Winner | Pleasecometoboston | Video Coming |
| DIAMOND CREEK FARM [20] | ||||||
| 351 | 7-A-D | Eagle Nest | BC | Somebeachsomewhere | Armbro Nest | |
| 678 | 7-A-D | Summons | BC | Ponder | Armbro Ticket | |
| 326 | 7-A-D | Creatine | BrC | Andover Hall | Berry Nice Muscles | |
| 182 | 7-A-D | Cantankerous | BF | Somebeachsomewhere | Can Du River | |
| 434 | 7-A-D | Cohen Rogue | BC | Rocknroll Hanover | Cohenikova | |
| 556 | 7-A-D | Acid Rain | BC | Rocknroll Hanover | Cool World | |
| 78 | 7-A-D | Dream Big | BrF | Deweycheatumnhowe | Dream N Lindy | |
| 730 | 7-A-D | Vixen | BrF | Conway Hall | Gracious Marla | |
| 211 | 7-A-D | Flights Delight | BrF | Bettor's Delight | House Flight | |
| 373 | 7-A-D | Beat The Beat | BF | Art Major | Mambo Western | |
| 584 | 7-A-D | Phenomenon | BC | Ponder | Mystical | |
| 751 | 7-A-D | Soda Pop | BC | Ponder | Pop Or Tonic | |
| 151 | 7-A-D | Right Away | BF | Deweycheatumnhowe | Right On Renee | |
| 134 | 7-A-D | Card Knock Life | BrC | Western Ideal | Schoolofcardknocks | |
| 396 | 7-A-D | Great Colt | BC | Bettor's Delight | She's A Great Lady | |
| 302 | 7-A-D | Sam Squared | BrC | Credit Winner | Sister Sammy | |
| 239 | 7-A-D | Faster Faster | BF | Bettor's Delight | Speed Date | |
| 656 | 7-A-D | Agamemnon | BC | Western Ideal | Tyber Song | |
| 500 | 7-A-D | Ginger Red | ChF | Deweycheatumnhowe | Uncommon Scents | |
| 483 | 7-A-D | Zinderella | BF | Western Ideal | Zintillating | |
| DIAMOND CREEK FARM AND EXQUISITE FARMS [1] | ||||||
| 420 | 7-A-D | Swiss Alps | BC | Deweycheatumnhowe | Europass | |
| DIAMOND CREEK FARM, AGENT FOR ANNE RICKER [2] | ||||||
| 259 | 7-A-D | Annihilation | BrC | Bettor's Delight | Yankee Celebration | |
| 289 | 7-A-D | Twosome | BrF | Andover Hall | You'vemetyourmatch | |
| DUNROVEN STUD [22] | ||||||
| 458 | 13-A-B | Delightful Catch | BF | Bettor's Delight | Catching Waves | Video Coming |
| 768 | 13-A-B | Noella's Best | BC | Cambest | Cr Noella | Video Coming |
| 686 | 13-A-B | Hampton Beach | BC | Sj's Caviar | Ebba Hanover | |
| 365 | 13-A-B | Shark's Dream | BC | Cam's Card Shark | Enduring Dream | Video Coming |
| 40 | 13-A-B | He's A Classic | BrC | Credit Winner | Heartland Classic | |
| 285 | 13-A-B | Word Power | BC | Western Ideal | Lush Limbaugh | Video Coming |
| 135 | 13-A-B | Balanced Budget | BC | Muscles Yankee | Mad Money | |
| 405 | 13-A-B | Broadway Madam | BF | Broadway Hall | Madam Super Bowl | |
| 653 | 13-A-B | Perfect Night | BC | Western Ideal | Midsummer Night | Video Coming |
| 609 | 13-A-B | Bettor B | BrC | Bettor's Delight | Ms Amanda B | Video Coming |
| 499 | 13-A-B | Our Trophy Gal | BrF | Credit Winner | Mystical Oaks | |
| 515 | 13-A-B | Dont Miss The Art | RF | Art Major | Penguin | Video Coming |
| 544 | 13-A-B | Precious Phoebe | BF | Angus Hall | Phoebe Seelster | |
| 600 | 13-A-B | Playfull Filly | BF | Muscles Yankee | Playfull Image | |
| 748 | 13-A-B | Song Of Man | BC | Malabar Man | Playmate Encore | |
| 637 | 13-A-B | Conway's Princess | BF | Conway Hall | Princessndiamonds | |
| 157 | 13-A-B | Roll The Press | BC | Muscles Yankee | Psychiatrist | |
| 277 | 13-A-B | Theraputic | BC | Crazed | Psychotherapist | |
| 190 | 13-A-B | Deweykidumnhowe | BrC | Deweycheatumnhowe | Swift Kid Hanover | |
| 719 | 13-A-B | Tundra | BC | Cam's Card Shark | Tundra Bird | Video Coming |
| 80 | 13-A-B | Well Qualified | BrC | Credit Winner | Victoria Volo | |
| 234 | 13-A-B | My Man Can | BrC | Cantab Hall | Woman Of Strength | |
| DUNROVEN STUD, AGENT FOR DOUBLE DIAMOND STANDARDBREDS [1] | ||||||
| 573 | 13-A-B | Black Silk Jammys | BlkF | Yankee Cruiser | Sammy's Jammys | |
| DUNROVEN STUD, AGENT FOR RICHARD KEYS [1] | ||||||
| 468 | 13-A-B | Schoolhouse Rock | BrC | Kadabra | Add A Lil Bourbon | |
| FASHION FARMS LLC [12] | ||||||
| 47 | 14-E | Love My Muscles | BF | Muscles Yankee | Amour Hall | |
| 176 | 14-E | Mister Molar | BC | Deweycheatumnhowe | B Cor Tamgo | |
| 714 | 14-E | Blue Beyond | BF | Village Jolt | Blue Artist | |
| 688 | 14-E | Beautiful Artist | BrF | Real Artist | Buenavista Hanover | |
| 228 | 14-E | Emeritus Maximus | BC | Rocknroll Hanover | Eternity's Delight | |
| 510 | 14-E | Fire Can Fly | ChF | Real Artist | Fire In The Sky | |
| 338 | 14-E | Fashion Gabby | ChC | Deweycheatumnhowe | Go Go Gabby | |
| 354 | 14-E | Norman Conquest | BF | Broadway Hall | Idole Normand | |
| 206 | 14-E | Some Heart Throb | BC | Somebeachsomewhere | Oneinamilliongirl | |
| 385 | 14-E | Fashion Glide | BF | Yankee Glide | Rompaway Quincy | |
| 712 | 14-E | Icebox | BrF | Village Jolt | Western Ice | |
| 566 | 14-E | Fashion Victory | BF | Broadway Hall | Worldclass Victory | |
| FUTURITY HILL FARM [2] | ||||||
| 603 | 7-F | Guns For Hire | BC | Real Desire | Lair Lady Lair | Video Coming |
| 540 | 7-F | My Gliding Angel | BrF | Yankee Glide | My Shooting Star | Video Coming |
| HANOVER SHOE FARMS, INC. [24] | ||||||
| 130 | 11 | Aleah Hanover | BrF | Donato Hanover | Alidade | |
| 64 | 11 | Apprentice Hanover | BC | Somebeachsomewhere | Allamerican Nadia | |
| 238 | 11 | Axiom Hanover | BrC | Dragon Again | Always True | |
| 97 | 11 | Andaro Hanover | BC | Cantab Hall | Angelina Hall | |
| 143 | 11 | Antigua Hanover | BF | Somebeachsomewhere | Appleonia-Art | |
| 153 | 11 | Astrid Hanover | BF | Muscles Yankee | Are You Ready | |
| 216 | 11 | Antrim Hanover | BC | Western Ideal | Art's Lady Diana | |
| 230 | 11 | Air Miles Hanover | BF | Western Ideal | Artaffection | |
| 120 | 11 | Bandbox Hanover | BF | Andover Hall | Box Of Dreams | |
| 243 | 11 | Campanile Hanover | BF | Western Ideal | Campaign Leader | |
| 267 | 11 | Clarion Hanover | BF | Dragon Again | Carolina Angel | |
| 13 | 11 | Ezekiel Hanover | BC | Western Ideal | Easy Go Go | |
| 20 | 11 | Esquisse Hanover | BF | Art Major | Edra Hanover | |
| 253 | 11 | Meeow Hanover | BC | Bettor's Delight | Miss Kitty Hanover | |
| 168 | 11 | Meshuga Hanover | GrF | Crazed | Musetta Hanover | |
| 51 | 11 | Power Pack Hanover | BF | Somebeachsomewhere | Panned Out | |
| 205 | 11 | Shiner Hanover | BC | Andover Hall | Sheena Blue Chip | |
| 112 | 11 | Typo Hanover | BF | Somebeachsomewhere | Triplet Hanover | |
| 37 | 11 | Vidal Hanover | BC | Art Major | Valmctorian | |
| 180 | 11 | Varadero Hanover | BC | Somebeachsomewhere | Vaudeville Margie | |
| 191 | 11 | Wendesel Hanover | BF | Yankee Cruiser | Western Duel | |
| 4 | 11 | Winemaster Hanover | BC | Donato Hanover | Wishful Me | |
| 75 | 11 | Yafa Hanover | BF | Donato Hanover | Yankee Topaz | |
| 89 | 11 | Jurgen Hanover | BC | Credit Winner | Yassi Hanover | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR BLACK CREEK FARM [2] | ||||||
| 621 | 3-4 | Total Freedom | BF | Crazed | Figlietta Hanover | |
| 472 | 3-4 | Pine Credit | BC | Credit Winner | Ms Piggy Pine | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR JOHN F. BOOTSMAN [2] | ||||||
| 392 | 3-4 | Denver Boko | BC | Andover Hall | Bahama It | |
| 648 | 3-4 | Dana Boko | BrF | Infinitif | Il Faut Le Dire | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR CONQUEST ACRES LP & ALVIN L. B. SCHWARTZ [1] | ||||||
| 174 | 3-4 | Rock N Go | BC | Rocknroll Hanover | Goa Girl | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR CHARLES L. CROUSER, JR. [1] | ||||||
| 517 | 3-4 | Summer Cinch | BC | Broadway Hall | A Rose For Tag | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR D'ELEGANCE STABLE IX, CREATIVE RACING STABLE, JERRY SILVA & TLP S [1] | ||||||
| 21 | 3-4 | Some Kinda Girl | BF | Somebeachsomewhere | Cathedra Dot Com | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR D'ELEGANCE STABLE IX, GEORGE GIAMARINO & CARMEN IANNACONE [1] | ||||||
| 732 | 3-4 | Tae Kwon Joe | BF | Valley Victor | Sand Maralargo | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR D'ELEGANCE STABLE IX & CARMEN IANNACONE [1] | ||||||
| 588 | 3-4 | Carols Desire | BF | Real Desire | Carolache | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR DIAMOND RIDGE FARM [2] | ||||||
| 156 | 3-4 | Timely Fashion | BC | Muscles Yankee | Its My Time | |
| 408 | 3-4 | Big Enough | BlkC | Andover Hall | Muscles At Bigs | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR JOHN W. GLASSFORD, GARY G. SMITH & LLOYD NICHOLSON [1] | ||||||
| 203 | 3-4 | Royaltynhowe | BC | Deweycheatumnhowe | Queen Of Jewels | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR JEFF S. JONES [1] | ||||||
| 569 | 3-4 | Sheer Dominance | BC | Lis Mara | Sheer Hose | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR REJEAN LASSONDE [5] | ||||||
| 165 | 3-4 | Misssomebeach Blue | BF | Somebeachsomewhere | Amber Blue Chip | |
| 640 | 3-4 | Mr New Cash | BC | Cash Hall | Knockout Nancy | |
| 665 | 3-4 | Western Boy | BrC | Jenna's Beach Boy | Odds On Ruthless | Video Coming |
| 193 | 3-4 | Moonliteonthebeach | BrC | Somebeachsomewhere | Sweet Paprika | |
| 331 | 3-4 | Miss Western Beach | BF | Somebeachsomewhere | Western Babe | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR ANDREA LEA RACING STABLES INC. [1] | ||||||
| 604 | 3-4 | Porthos | BrC | Kadabra | Matacumbe | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR AL J. LIBFELD [6] | ||||||
| 3 | 3-4 | Sentry | BC | Andover Hall | Armbro Monarch | |
| 296 | 3-4 | Partys On | BrF | Chocolatier | Celebration | |
| 357 | 3-4 | Jailhouse N Howe | BrC | Deweycheatumnhowe | Jailhouse Jodi | |
| 427 | 3-4 | Lakeside Brigadier | BC | Credit Winner | Lakeside Bride | |
| 436 | 3-4 | Carve The Sky | BC | Chocolatier | Lovable Truth | |
| 42 | 3-4 | Mississippi Bayou | BC | Yankee Glide | Mississippi Breeze | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR AL J. LIBFELD & MARVIN KATZ [3] | ||||||
| 73 | 3-4 | The Franchise | BC | Muscles Yankee | Creamy Mimi | |
| 543 | 3-4 | Sting Like A Bee | BC | Muscles Yankee | My Star Trecker | |
| 137 | 3-4 | Home Turf | BC | Yankee Glide | Soulful Hanover | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR AL J. LIBFELD, MARVIN KATZ & SAM A. GOLDBAND [1] | ||||||
| 269 | 3-4 | Whole Lotta Nasty | BC | Donato Hanover | Natashas Kiss | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR MEADOW CREEK FARM [3] | ||||||
| 401 | 3-4 | No Sugar Please | BrF | Crazed | A Girl Named Sugar | |
| 315 | 3-4 | Graceful Beauty | BF | Rocknroll Hanover | Mango Hanover | |
| 276 | 3-4 | Mystical Touch | BF | Andover Hall | Mystical Topaz | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR MENHAMMAR STUTERI AB [1] | ||||||
| 489 | 3-4 | Rub A Dub | BrC | Credit Winner | Leila | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR PEDIGREE FARM [12] | ||||||
| 374 | 3-4 | Speed Dial | BF | Glidemaster | Armbro Accomplish | |
| 551 | 3-4 | Total Mastery | BrC | Glidemaster | Armbro Blondie | |
| 766 | 3-4 | Bernacke | BC | Tell All | Avila Hanover | Video Coming |
| 127 | 3-4 | Blown In The Wind | BF | Glidemaster | Diminutive | |
| 454 | 3-4 | Gold And Silver | BC | Glidemaster | Garonne Hanover | |
| 749 | 3-4 | All Heart | BC | Tell All | Hornby Heart | |
| 631 | 3-4 | Call Again | BrF | Tell All | Legacy Of Life | |
| 657 | 3-4 | Tell Tale | BF | Tell All | Mysticaliscape | |
| 250 | 3-4 | Masterful | BlkF | Glidemaster | On A Rail | |
| 184 | 3-4 | Peace Dove | BF | Angus Hall | Pine For Her | |
| 411 | 3-4 | Im Your Man | BrC | Glidemaster | Pure Vanity | |
| 596 | 3-4 | Global Power | BC | Glidemaster | Set You Free | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR PEDIGREE FARM & POOLE FARMS [2] | ||||||
| 303 | 3-4 | Still The Best | BrC | Glidemaster | Banquet Hall | |
| 715 | 3-4 | Tell Stienam | BC | Tell All | Odds On Stienam | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR PEDIGREE FARM & RIVERVIEW FARMS [1] | ||||||
| 774 | 3-4 | Museum | BF | Tell All | Living With Art | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR RIVERVIEW FARMS & MICHAEL A. PARISI [1] | ||||||
| 212 | 3-4 | Herecomesthenight | BC | Glidemaster | So Fine Kash | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR RIVERVIEW FARMS & CLAUDE D. POWERS [1] | ||||||
| 231 | 3-4 | Southern Elegant | BrF | Glidemaster | Summer In The City | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR RIVERVIEW FARMS & THE BAY'S STABLE LLC [1] | ||||||
| 699 | 3-4 | Hold My Hand | BF | Four Starzzz Shark | Squeeze Me | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR PAT RYAN [1] | ||||||
| 10 | 3-4 | Parlee Beach | BF | Somebeachsomewhere | Countryview Miss | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR SCUDERIA O.M. SRL [1] | ||||||
| 682 | 3-4 | Red Choco Wind Om | BF | Chocolatier | Southwind Sabina | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR NORMAN SMILEY, GERALD SMILEY & TLP STABLE [1] | ||||||
| 480 | 3-4 | Doc Boyce | BlkF | Muscles Yankee | Verify | |
| HUNTERTON SALES AGENCY, INC., AGENT FOR STEVE STEWART [3] | ||||||
| 724 | 3-4 | Held In Balance | BC | Valley Victor | Balanced Scale | |
